Croatia - Carbon dioxide damage
Adjusted savings: carbon dioxide damage (current US$)
The latest value for Adjusted savings: carbon dioxide damage (current US$) in Croatia was 715,936,700 as of 2019. Over the past 27 years, the value for this indicator has fluctuated between 715,936,700 in 2019 and 219,971,400 in 1992.
Definition: Cost of damage due to carbon dioxide emissions from fossil fuel use and the manufacture of cement, estimated to be US$30 per ton of CO2 (the unit damage in 2014 US dollars for CO2 emitted in 2015) times the number of tons of CO2 emitted.
Source: World Bank staff estimates based on sources and methods described in "The Changing Wealth of Nations 2018: Building a Sustainable Future" (Lange et al 2018).
See also:
Year | Value |
---|---|
1992 | 219,971,400 |
1993 | 234,929,700 |
1994 | 241,532,000 |
1995 | 259,713,300 |
1996 | 269,952,900 |
1997 | 313,091,800 |
1998 | 345,086,900 |
1999 | 355,081,600 |
2000 | 359,065,700 |
2001 | 395,687,100 |
2002 | 432,714,300 |
2003 | 482,374,700 |
2004 | 493,091,400 |
2005 | 524,919,100 |
2006 | 553,332,200 |
2007 | 612,363,500 |
2008 | 605,212,200 |
2009 | 584,179,100 |
2010 | 575,913,200 |
2011 | 593,521,200 |
2012 | 560,434,700 |
2013 | 568,760,400 |
2014 | 568,871,000 |
2015 | 601,881,300 |
2016 | 628,116,900 |
2017 | 657,387,200 |
2018 | 687,529,900 |
2019 | 715,936,700 |
Adjusted savings: carbon dioxide damage (% of GNI)
Adjusted savings: carbon dioxide damage (% of GNI) in Croatia was 1.20 as of 2019. Its highest value over the past 24 years was 1.75 in 2001, while its lowest value was 0.89 in 2008.
Definition: Cost of damage due to carbon dioxide emissions from fossil fuel use and the manufacture of cement, estimated to be US$30 per ton of CO2 (the unit damage in 2014 US dollars for CO2 emitted in 2015) times the number of tons of CO2 emitted.
Source: World Bank staff estimates based on sources and methods described in "The Changing Wealth of Nations 2018: Building a Sustainable Future" (Lange et al 2018).
See also:
Year | Value |
---|---|
1995 | 1.16 |
1996 | 1.14 |
1997 | 1.31 |
1998 | 1.36 |
1999 | 1.55 |
2000 | 1.69 |
2001 | 1.75 |
2002 | 1.64 |
2003 | 1.44 |
2004 | 1.21 |
2005 | 1.19 |
2006 | 1.13 |
2007 | 1.04 |
2008 | 0.89 |
2009 | 0.97 |
2010 | 1.00 |
2011 | 0.98 |
2012 | 1.03 |
2013 | 1.00 |
2014 | 1.01 |
2015 | 1.22 |
2016 | 1.25 |
2017 | 1.20 |
2018 | 1.14 |
2019 | 1.20 |
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: National accounts