Estonia - GDP deflator
GDP deflator (base year varies by country)
GDP deflator (base year varies by country) in Estonia was 113.29 as of 2020. Its highest value over the past 25 years was 113.63 in 2019, while its lowest value was 30.96 in 1995.
Definition: The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency. The base year varies by country.
Source: World Bank national accounts data, and OECD National Accounts data files.
See also:
Year | Value |
---|---|
1995 | 30.96 |
1996 | 37.94 |
1997 | 41.71 |
1998 | 44.58 |
1999 | 47.46 |
2000 | 49.21 |
2001 | 52.56 |
2002 | 55.11 |
2003 | 57.26 |
2004 | 59.94 |
2005 | 63.49 |
2006 | 69.19 |
2007 | 77.74 |
2008 | 83.03 |
2009 | 82.71 |
2010 | 84.22 |
2011 | 88.83 |
2012 | 92.44 |
2013 | 96.17 |
2014 | 98.97 |
2015 | 100.00 |
2016 | 102.19 |
2017 | 105.86 |
2018 | 110.12 |
2019 | 113.63 |
2020 | 113.29 |
GDP deflator: linked series (base year varies by country)
The latest value for GDP deflator: linked series (base year varies by country) in Estonia was 113.29 as of 2020. Over the past 25 years, the value for this indicator has fluctuated between 113.63 in 2019 and 30.96 in 1995.
Definition: The GDP implicit deflator is calculated as the ratio of GDP in current local currency to GDP in constant local currency. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. The base year varies by country.
Source: World Bank staff estimates based on World Bank national accounts data archives, OECD National Accounts, and the IMF WEO database.
See also:
Year | Value |
---|---|
1995 | 30.96 |
1996 | 37.94 |
1997 | 41.71 |
1998 | 44.58 |
1999 | 47.46 |
2000 | 49.21 |
2001 | 52.56 |
2002 | 55.11 |
2003 | 57.26 |
2004 | 59.94 |
2005 | 63.49 |
2006 | 69.19 |
2007 | 77.74 |
2008 | 83.03 |
2009 | 82.71 |
2010 | 84.22 |
2011 | 88.83 |
2012 | 92.44 |
2013 | 96.17 |
2014 | 98.97 |
2015 | 100.00 |
2016 | 102.19 |
2017 | 105.86 |
2018 | 110.12 |
2019 | 113.63 |
2020 | 113.29 |
Classification
Topic: Financial Sector Indicators
Sub-Topic: Exchange rates & prices