India - Gross domestic income
Gross domestic income (constant LCU)
The value for Gross domestic income (constant LCU) in India was 136,029,000,000,000 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 146,597,000,000,000 in 2019 and a minimum value of 7,400,150,000,000 in 1960.
Definition: Gross domestic income is derived as the sum of GDP and the terms of trade adjustment. Data are in constant local currency.
Source: World Bank national accounts data, and OECD National Accounts data files.
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2010
2015
2020
0
20,000,000,000,000
40,000,000,000,000
60,000,000,000,000
80,000,000,000,000
100,000,000,000,000
120,000,000,000,000
140,000,000,000,000
160,000,000,000,000
180,000,000,000,000
Year | Value |
---|---|
1960 | 7,400,150,000,000 |
1961 | 7,674,470,000,000 |
1962 | 7,898,380,000,000 |
1963 | 8,372,550,000,000 |
1964 | 8,992,090,000,000 |
1965 | 8,751,720,000,000 |
1966 | 8,753,540,000,000 |
1967 | 9,437,660,000,000 |
1968 | 9,757,319,000,000 |
1969 | 10,392,400,000,000 |
1970 | 10,912,200,000,000 |
1971 | 11,137,400,000,000 |
1972 | 11,123,200,000,000 |
1973 | 11,393,600,000,000 |
1974 | 11,371,800,000,000 |
1975 | 12,363,600,000,000 |
1976 | 12,584,500,000,000 |
1977 | 13,649,000,000,000 |
1978 | 14,331,800,000,000 |
1979 | 13,502,400,000,000 |
1980 | 14,324,700,000,000 |
1981 | 15,303,900,000,000 |
1982 | 15,857,000,000,000 |
1983 | 17,220,700,000,000 |
1984 | 17,746,700,000,000 |
1985 | 18,719,100,000,000 |
1986 | 19,792,700,000,000 |
1987 | 20,516,600,000,000 |
1988 | 22,522,600,000,000 |
1989 | 23,819,500,000,000 |
1990 | 24,984,200,000,000 |
1991 | 25,378,100,000,000 |
1992 | 26,884,100,000,000 |
1993 | 28,466,100,000,000 |
1994 | 30,526,100,000,000 |
1995 | 32,619,100,000,000 |
1996 | 34,766,500,000,000 |
1997 | 36,674,600,000,000 |
1998 | 39,114,900,000,000 |
1999 | 42,097,200,000,000 |
2000 | 43,585,400,000,000 |
2001 | 45,613,000,000,000 |
2002 | 46,898,900,000,000 |
2003 | 50,996,000,000,000 |
2004 | 54,295,000,000,000 |
2005 | 58,611,100,000,000 |
2006 | 63,302,800,000,000 |
2007 | 68,138,400,000,000 |
2008 | 70,954,000,000,000 |
2009 | 76,328,500,000,000 |
2010 | 83,261,400,000,000 |
2011 | 87,363,300,000,000 |
2012 | 91,828,800,000,000 |
2013 | 97,000,700,000,000 |
2014 | 103,762,000,000,000 |
2015 | 112,499,000,000,000 |
2016 | 122,201,000,000,000 |
2017 | 131,778,000,000,000 |
2018 | 138,981,000,000,000 |
2019 | 146,597,000,000,000 |
2020 | 136,029,000,000,000 |
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: National accounts