Rural population living in areas where elevation is below 5 meters (% of total population) - Country Ranking - Central America & the Caribbean
Definition: Rural population below 5m is the percentage of the total population, living in areas where the elevation is 5 meters or less.
Source: Center for International Earth Science Information Network (CIESIN)/Columbia University. 2013. Urban-Rural Population and Land Area Estimates Version 2. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). http://sedac.ciesin.columbia.e
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | The Bahamas | 8.49 | 2010 |
2 | Belize | 7.47 | 2010 |
3 | Antigua and Barbuda | 3.19 | 2010 |
4 | St. Vincent and the Grenadines | 3.05 | 2010 |
5 | St. Kitts and Nevis | 1.93 | 2010 |
6 | Cayman Islands | 1.58 | 2010 |
7 | Cuba | 1.48 | 2010 |
8 | Panama | 1.41 | 2010 |
9 | Grenada | 1.36 | 2010 |
10 | Jamaica | 1.34 | 2010 |
11 | Haiti | 1.05 | 2010 |
12 | Trinidad and Tobago | 0.91 | 2010 |
13 | Honduras | 0.75 | 2010 |
14 | St. Lucia | 0.75 | 2010 |
15 | Dominican Republic | 0.73 | 2010 |
16 | Nicaragua | 0.56 | 2010 |
17 | Dominica | 0.47 | 2010 |
18 | Puerto Rico | 0.47 | 2010 |
19 | El Salvador | 0.41 | 2010 |
20 | Costa Rica | 0.24 | 2010 |
21 | Barbados | 0.24 | 2010 |
22 | Guatemala | 0.17 | 2010 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Statistical Concept and Methodology: Population counts in low elevation zones in the year 1990 as described by GRUMPv1 input estimates allocated into 3 arc second grid cells. Population counts in low elevation zones in the year 2000 as described by GRUMPv1 input estimates allocated into 3 arc second grid cells. Population counts in low elevation zones in the year 2010 derived from the application of United Nations 2000-2010 national growth rates to year 2000 population data from GRUMPv1 ( see documentation for full description of methodologies ).
Aggregation method: Weighted average
Periodicity: Annual