Suicide mortality rate (per 100,000 population) - Country Ranking - Europe
Definition: Suicide mortality rate is the number of suicide deaths in a year per 100,000 population. Crude suicide rate (not age-adjusted).
Source: World Health Organization, Global Health Observatory Data Repository (http://apps.who.int/ghodata/).
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | Lithuania | 26.10 | 2019 |
2 | Ukraine | 21.60 | 2019 |
3 | Belarus | 21.20 | 2019 |
4 | Montenegro | 21.00 | 2019 |
5 | Latvia | 20.10 | 2019 |
6 | Slovenia | 19.80 | 2019 |
7 | Belgium | 18.30 | 2019 |
8 | Hungary | 16.60 | 2019 |
9 | Croatia | 16.40 | 2019 |
10 | Finland | 15.30 | 2019 |
11 | Estonia | 14.90 | 2019 |
12 | Moldova | 14.70 | 2019 |
12 | Sweden | 14.70 | 2019 |
14 | Austria | 14.60 | 2019 |
15 | Switzerland | 14.50 | 2019 |
16 | France | 13.80 | 2019 |
17 | Germany | 12.30 | 2019 |
18 | Czech Republic | 12.20 | 2019 |
19 | Slovak Republic | 12.10 | 2019 |
20 | Iceland | 11.90 | 2019 |
21 | Netherlands | 11.80 | 2019 |
21 | Norway | 11.80 | 2019 |
23 | Portugal | 11.50 | 2019 |
24 | Serbia | 11.40 | 2019 |
25 | Luxembourg | 11.30 | 2019 |
25 | Poland | 11.30 | 2019 |
27 | Bosnia and Herzegovina | 10.90 | 2019 |
28 | Denmark | 10.70 | 2019 |
29 | Bulgaria | 9.70 | 2019 |
29 | Romania | 9.70 | 2019 |
31 | Ireland | 9.60 | 2019 |
32 | North Macedonia | 9.40 | 2019 |
33 | United Kingdom | 7.90 | 2019 |
34 | Spain | 7.70 | 2019 |
35 | Italy | 6.70 | 2019 |
36 | Malta | 6.10 | 2019 |
37 | Greece | 5.10 | 2019 |
38 | Albania | 4.30 | 2019 |
39 | Cyprus | 3.60 | 2019 |
40 | Turkey | 2.40 | 2019 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Weighted average
Periodicity: Annual