Population ages 05-09, female (% of female population) - Country Ranking - Africa
Definition: Female population between the ages 5 to 9 as a percentage of the total female population.
Source: World Bank staff estimates based on age/sex distributions of United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
Find indicator:
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Niger | 16.22 | 2020 |
| 2 | Mali | 15.34 | 2020 |
| 3 | Chad | 15.28 | 2020 |
| 4 | Angola | 15.27 | 2020 |
| 5 | Dem. Rep. Congo | 15.10 | 2020 |
| 6 | Uganda | 15.09 | 2020 |
| 7 | Burundi | 15.06 | 2020 |
| 8 | Somalia | 14.89 | 2020 |
| 9 | Zambia | 14.51 | 2020 |
| 10 | Burkina Faso | 14.46 | 2020 |
| 11 | Nigeria | 14.39 | 2020 |
| 12 | The Gambia | 14.34 | 2020 |
| 13 | Tanzania | 14.26 | 2020 |
| 14 | Central African Republic | 14.24 | 2020 |
| 15 | Zimbabwe | 14.17 | 2020 |
| 16 | Mozambique | 14.15 | 2020 |
| 17 | Malawi | 14.00 | 2020 |
| 18 | Cameroon | 13.93 | 2020 |
| 19 | Senegal | 13.91 | 2020 |
| 20 | São Tomé and Principe | 13.85 | 2020 |
| 21 | Congo | 13.82 | 2020 |
| 22 | Côte d'Ivoire | 13.77 | 2020 |
| 23 | Benin | 13.71 | 2020 |
| 24 | Guinea-Bissau | 13.69 | 2020 |
| 25 | Guinea | 13.67 | 2020 |
| 26 | Equatorial Guinea | 13.62 | 2020 |
| 27 | Togo | 13.43 | 2020 |
| 28 | Sierra Leone | 13.33 | 2020 |
| 29 | Liberia | 13.21 | 2020 |
| 30 | Eritrea | 13.16 | 2011 |
| 31 | Mauritania | 13.14 | 2020 |
| 32 | Ethiopia | 13.10 | 2020 |
| 33 | Madagascar | 13.03 | 2020 |
| 34 | Sudan | 13.01 | 2020 |
| 35 | Comoros | 13.01 | 2020 |
| 36 | Kenya | 12.79 | 2020 |
| 37 | Gabon | 12.68 | 2020 |
| 38 | Rwanda | 12.68 | 2020 |
| 39 | Ghana | 12.42 | 2020 |
| 40 | Namibia | 12.17 | 2020 |
| 41 | Eswatini | 12.03 | 2020 |
| 42 | Egypt | 11.80 | 2020 |
| 43 | Botswana | 10.90 | 2020 |
| 44 | Algeria | 10.46 | 2020 |
| 45 | Lesotho | 10.37 | 2020 |
| 46 | Djibouti | 10.32 | 2020 |
| 47 | South Africa | 9.56 | 2020 |
| 48 | Cabo Verde | 9.46 | 2020 |
| 49 | Libya | 9.46 | 2020 |
| 50 | Morocco | 8.98 | 2020 |
| 51 | Tunisia | 8.25 | 2020 |
| 52 | Seychelles | 8.08 | 2020 |
| 53 | Mauritius | 5.24 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Periodicity: Annual