Population ages 65-69, male (% of male population) - Country Ranking - Europe
Definition: Male population between the ages 65 to 69 as a percentage of the total male population.
Source: World Bank staff estimates based on age/sex distributions of United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
Find indicator:
Rank | Country | Value | Year |
---|---|---|---|
1 | Slovenia | 6.63 | 2020 |
2 | Croatia | 6.53 | 2020 |
3 | Bosnia and Herzegovina | 6.46 | 2020 |
4 | Serbia | 6.35 | 2020 |
5 | Hungary | 6.28 | 2020 |
6 | Finland | 6.24 | 2020 |
7 | Malta | 6.16 | 2020 |
8 | Czech Republic | 6.01 | 2020 |
9 | Poland | 5.97 | 2020 |
10 | Bulgaria | 5.95 | 2020 |
11 | Portugal | 5.89 | 2020 |
12 | Romania | 5.86 | 2020 |
13 | Netherlands | 5.79 | 2020 |
14 | Italy | 5.71 | 2020 |
15 | France | 5.65 | 2020 |
16 | Montenegro | 5.65 | 2020 |
17 | Slovak Republic | 5.60 | 2020 |
18 | Germany | 5.53 | 2020 |
19 | Latvia | 5.49 | 2020 |
20 | Estonia | 5.48 | 2020 |
21 | Belgium | 5.34 | 2020 |
22 | North Macedonia | 5.28 | 2020 |
23 | Lithuania | 5.26 | 2020 |
24 | Greece | 5.25 | 2020 |
25 | Denmark | 5.20 | 2020 |
26 | Sweden | 5.15 | 2020 |
27 | Belarus | 5.13 | 2020 |
28 | Switzerland | 5.02 | 2020 |
29 | Iceland | 5.02 | 2020 |
30 | Norway | 5.01 | 2020 |
31 | Spain | 5.00 | 2020 |
32 | Ukraine | 4.93 | 2020 |
33 | United Kingdom | 4.91 | 2020 |
34 | Moldova | 4.86 | 2020 |
35 | Austria | 4.82 | 2020 |
36 | Albania | 4.77 | 2020 |
37 | Ireland | 4.63 | 2020 |
38 | Cyprus | 4.48 | 2020 |
39 | Luxembourg | 4.33 | 2020 |
40 | Turkey | 2.91 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Periodicity: Annual