Population, female - Country Ranking - Europe
Definition: Female population is based on the de facto definition of population, which counts all female residents regardless of legal status or citizenship.
Source: World Bank staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | Turkey | 42,702,940.00 | 2020 |
2 | Germany | 42,052,960.00 | 2020 |
3 | France | 34,771,320.00 | 2020 |
4 | United Kingdom | 34,004,280.00 | 2020 |
5 | Italy | 30,504,670.00 | 2020 |
6 | Spain | 24,085,960.00 | 2020 |
7 | Ukraine | 23,685,780.00 | 2020 |
8 | Poland | 19,535,770.00 | 2020 |
9 | Romania | 9,893,962.00 | 2020 |
10 | Netherlands | 8,751,584.00 | 2020 |
11 | Belgium | 5,822,396.00 | 2020 |
12 | Greece | 5,448,528.00 | 2020 |
13 | Czech Republic | 5,430,813.00 | 2020 |
14 | Portugal | 5,425,560.00 | 2020 |
15 | Sweden | 5,167,175.00 | 2020 |
16 | Hungary | 5,109,117.00 | 2020 |
17 | Belarus | 5,012,881.00 | 2020 |
18 | Austria | 4,521,310.00 | 2020 |
19 | Switzerland | 4,351,871.00 | 2020 |
20 | Bulgaria | 3,566,901.00 | 2020 |
21 | Serbia | 3,519,865.00 | 2020 |
22 | Denmark | 2,932,556.00 | 2020 |
23 | Finland | 2,802,648.00 | 2020 |
24 | Slovak Republic | 2,800,745.00 | 2020 |
25 | Norway | 2,660,602.00 | 2020 |
26 | Ireland | 2,510,556.00 | 2020 |
27 | Croatia | 2,096,153.00 | 2020 |
28 | Bosnia and Herzegovina | 1,674,206.00 | 2020 |
29 | Lithuania | 1,501,299.00 | 2020 |
30 | Albania | 1,393,469.00 | 2020 |
31 | Moldova | 1,365,483.00 | 2020 |
32 | Slovenia | 1,055,493.00 | 2020 |
33 | North Macedonia | 1,035,827.00 | 2020 |
34 | Latvia | 1,024,547.00 | 2020 |
35 | Estonia | 699,630.00 | 2020 |
36 | Cyprus | 603,847.00 | 2020 |
37 | Montenegro | 314,084.00 | 2020 |
38 | Luxembourg | 311,585.00 | 2020 |
39 | Malta | 256,907.00 | 2020 |
40 | Iceland | 182,394.00 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Sum
Periodicity: Annual