Population, male - Country Ranking - Africa
Definition: Male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship.
Source: World Bank staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | Nigeria | 104,469,600.00 | 2020 |
2 | Ethiopia | 57,516,840.00 | 2020 |
3 | Egypt | 51,702,860.00 | 2020 |
4 | Dem. Rep. Congo | 44,710,170.00 | 2020 |
5 | Tanzania | 29,851,110.00 | 2020 |
6 | South Africa | 29,216,010.00 | 2020 |
7 | Kenya | 26,718,530.00 | 2020 |
8 | Uganda | 22,546,590.00 | 2020 |
9 | Algeria | 22,153,810.00 | 2020 |
10 | Sudan | 21,907,300.00 | 2020 |
11 | Morocco | 18,316,890.00 | 2020 |
12 | Angola | 16,260,870.00 | 2020 |
13 | Ghana | 15,750,000.00 | 2020 |
14 | Mozambique | 15,188,240.00 | 2020 |
15 | Madagascar | 13,814,620.00 | 2020 |
16 | Côte d'Ivoire | 13,300,380.00 | 2020 |
17 | Cameroon | 13,277,080.00 | 2020 |
18 | Niger | 12,170,170.00 | 2020 |
19 | Burkina Faso | 10,444,710.00 | 2020 |
20 | Mali | 10,145,170.00 | 2020 |
21 | Malawi | 9,434,037.00 | 2020 |
22 | Zambia | 9,103,006.00 | 2020 |
23 | Chad | 8,200,170.00 | 2020 |
24 | Senegal | 8,170,785.00 | 2020 |
25 | Somalia | 7,924,087.00 | 2020 |
26 | Zimbabwe | 7,092,010.00 | 2020 |
27 | Rwanda | 6,367,431.00 | 2020 |
28 | Guinea | 6,353,234.00 | 2020 |
29 | Benin | 6,054,248.00 | 2020 |
30 | Burundi | 5,899,864.00 | 2020 |
31 | Tunisia | 5,860,752.00 | 2020 |
32 | Togo | 4,119,404.00 | 2020 |
33 | Sierra Leone | 3,981,239.00 | 2020 |
34 | Libya | 3,468,737.00 | 2020 |
35 | Congo | 2,756,678.00 | 2020 |
36 | Liberia | 2,542,539.00 | 2020 |
37 | Central African Republic | 2,394,042.00 | 2020 |
38 | Mauritania | 2,334,981.00 | 2020 |
39 | Eritrea | 1,606,564.00 | 2011 |
40 | Namibia | 1,231,683.00 | 2020 |
41 | The Gambia | 1,198,540.00 | 2020 |
42 | Botswana | 1,139,099.00 | 2020 |
43 | Gabon | 1,132,854.00 | 2020 |
44 | Lesotho | 1,056,950.00 | 2020 |
45 | Guinea-Bissau | 962,695.00 | 2020 |
46 | Equatorial Guinea | 780,380.00 | 2020 |
47 | Mauritius | 624,506.00 | 2020 |
48 | Eswatini | 570,236.00 | 2020 |
49 | Djibouti | 518,993.00 | 2020 |
50 | Comoros | 438,653.00 | 2020 |
51 | Cabo Verde | 279,117.00 | 2020 |
52 | São Tomé and Principe | 109,675.00 | 2020 |
53 | Seychelles | 50,502.00 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Sum
Periodicity: Annual