Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) - Country Ranking - Africa
Definition: Merchandise imports from low- and middle-income economies in Latin America and the Caribbean are the sum of merchandise imports by the reporting economy from low- and middle-income economies in the Latin America and the Caribbean region according to the World Bank classification of economies. Data are expressed as a percentage of total merchandise imports by the economy. Data are computed only if at least half of the economies in the partner country group had non-missing data.
Source: World Bank staff estimates based data from International Monetary Fund's Direction of Trade database.
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | The Gambia | 8.44 | 2020 |
2 | Equatorial Guinea | 5.86 | 2020 |
3 | Algeria | 5.33 | 2020 |
4 | Egypt | 5.10 | 2020 |
5 | Congo | 4.30 | 2020 |
6 | Angola | 3.92 | 2020 |
7 | Senegal | 3.74 | 2020 |
8 | Cabo Verde | 3.58 | 2020 |
9 | Morocco | 3.05 | 2020 |
10 | Côte d'Ivoire | 2.90 | 2020 |
11 | South Africa | 2.88 | 2020 |
12 | Sierra Leone | 2.77 | 2020 |
13 | Cameroon | 2.67 | 2020 |
14 | Gabon | 2.66 | 2020 |
15 | Benin | 2.33 | 2020 |
16 | Central African Republic | 2.33 | 2020 |
17 | Ghana | 2.29 | 2020 |
18 | Namibia | 2.29 | 2020 |
19 | Madagascar | 2.28 | 2020 |
20 | Mauritius | 2.24 | 2020 |
21 | Dem. Rep. Congo | 2.08 | 2020 |
22 | Comoros | 2.04 | 2020 |
23 | Togo | 1.93 | 2020 |
24 | Somalia | 1.91 | 2020 |
25 | Tunisia | 1.87 | 2020 |
26 | Kenya | 1.75 | 2020 |
27 | Guinea | 1.75 | 2020 |
28 | Libya | 1.74 | 2020 |
29 | São Tomé and Principe | 1.68 | 2020 |
30 | Liberia | 1.40 | 2020 |
31 | Eritrea | 1.33 | 2020 |
32 | Mozambique | 1.22 | 2020 |
33 | Nigeria | 1.17 | 2020 |
34 | Mauritania | 1.01 | 2020 |
35 | Malawi | 0.94 | 2020 |
36 | Burkina Faso | 0.89 | 2020 |
37 | Uganda | 0.83 | 2020 |
38 | Mali | 0.77 | 2020 |
39 | Ethiopia | 0.76 | 2020 |
40 | Seychelles | 0.62 | 2020 |
41 | Tanzania | 0.61 | 2020 |
42 | Zambia | 0.58 | 2020 |
43 | Sudan | 0.44 | 2020 |
44 | Rwanda | 0.37 | 2020 |
45 | Chad | 0.35 | 2020 |
46 | Djibouti | 0.29 | 2020 |
47 | Eswatini | 0.18 | 2020 |
48 | Zimbabwe | 0.16 | 2020 |
49 | Guinea-Bissau | 0.15 | 2020 |
50 | Niger | 0.14 | 2020 |
51 | Botswana | 0.03 | 2019 |
52 | Lesotho | 0.00 | 2020 |
53 | Burundi | 0.00 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Weighted average
Periodicity: Annual