Export unit value index (2000 = 100) - Country Ranking - Europe
Definition: Export unit value indices come from UNCTAD's trade database. Unit value indices are based on data reported by countries that demonstrate consistency under UNCTAD quality controls, supplemented by UNCTAD’s estimates using the previous year’s trade values at the Standard International Trade Classification three-digit level as weights. To improve data coverage, especially for the latest periods, UNCTAD constructs a set of average prices indexes at the three-digit product classification of the Standard International Trade Classification revision 3 using UNCTAD’s Commodity Price Statistics, interna¬tional and national sources, and UNCTAD secretariat estimates.
Source: United Nations Conference on Trade and Development, Handbook of Statistics and data files. (http://unctadstat.unctad.org)
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | Ukraine | 259.13 | 2020 |
2 | Romania | 204.62 | 2020 |
3 | Italy | 202.93 | 2020 |
4 | Switzerland | 201.24 | 2016 |
5 | Czech Republic | 198.99 | 2020 |
6 | Bulgaria | 198.16 | 2020 |
7 | Poland | 187.41 | 2020 |
8 | Latvia | 185.29 | 2020 |
9 | Serbia | 182.69 | 2020 |
10 | Malta | 182.35 | 2020 |
11 | Lithuania | 180.70 | 2020 |
12 | Germany | 180.49 | 2020 |
13 | North Macedonia | 178.59 | 2020 |
14 | France | 176.48 | 2020 |
15 | Spain | 175.72 | 2020 |
16 | Bosnia and Herzegovina | 173.41 | 2020 |
17 | Slovak Republic | 172.19 | 2020 |
18 | Denmark | 171.16 | 2020 |
19 | Estonia | 169.01 | 2020 |
20 | Belarus | 168.41 | 2020 |
21 | Slovenia | 167.10 | 2020 |
22 | Austria | 166.54 | 2020 |
23 | Belgium | 162.54 | 2020 |
24 | Portugal | 161.50 | 2020 |
25 | Netherlands | 157.01 | 2020 |
26 | Sweden | 153.88 | 2020 |
27 | Hungary | 151.49 | 2020 |
28 | Finland | 149.50 | 2020 |
29 | Albania | 147.03 | 2020 |
30 | Iceland | 141.98 | 2020 |
31 | Greece | 141.62 | 2020 |
32 | Croatia | 140.90 | 2020 |
33 | Andorra | 139.11 | 2020 |
34 | Turkey | 138.65 | 2020 |
35 | Cyprus | 137.98 | 2020 |
36 | Ireland | 137.48 | 2020 |
37 | Norway | 128.25 | 2020 |
38 | United Kingdom | 119.70 | 2020 |
39 | Luxembourg | 119.37 | 2020 |
40 | Moldova | 104.60 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Base Period: 2000
Periodicity: Annual