Japan - Child and infant mortality
Number of infant deaths
The value for Number of infant deaths in Japan was 1,669 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 49,421 in 1960 and a minimum value of 1,669 in 2020.
Definition: Number of infants dying before reaching one year of age.
Source: Estimates developed by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division) at www.childmortality.org.
See also:
Year | Value |
---|---|
1960 | 49,421 |
1961 | 45,469 |
1962 | 41,768 |
1963 | 38,385 |
1964 | 35,377 |
1965 | 32,802 |
1966 | 30,728 |
1967 | 29,114 |
1968 | 27,872 |
1969 | 26,874 |
1970 | 25,992 |
1971 | 25,044 |
1972 | 23,943 |
1973 | 22,633 |
1974 | 21,134 |
1975 | 19,497 |
1976 | 17,812 |
1977 | 16,182 |
1978 | 14,682 |
1979 | 13,355 |
1980 | 12,192 |
1981 | 11,173 |
1982 | 10,264 |
1983 | 9,441 |
1984 | 8,693 |
1985 | 8,024 |
1986 | 7,440 |
1987 | 6,946 |
1988 | 6,540 |
1989 | 6,218 |
1990 | 5,960 |
1991 | 5,748 |
1992 | 5,565 |
1993 | 5,385 |
1994 | 5,193 |
1995 | 4,984 |
1996 | 4,759 |
1997 | 4,522 |
1998 | 4,283 |
1999 | 4,051 |
2000 | 3,834 |
2001 | 3,642 |
2002 | 3,474 |
2003 | 3,332 |
2004 | 3,212 |
2005 | 3,105 |
2006 | 3,003 |
2007 | 2,904 |
2008 | 2,806 |
2009 | 2,707 |
2010 | 2,606 |
2011 | 2,528 |
2012 | 2,394 |
2013 | 2,283 |
2014 | 2,173 |
2015 | 2,066 |
2016 | 1,967 |
2017 | 1,876 |
2018 | 1,798 |
2019 | 1,731 |
2020 | 1,669 |
Number of under-five deaths
The value for Number of under-five deaths in Japan was 2,319 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 65,052 in 1960 and a minimum value of 2,319 in 2020.
Definition: Number of children dying before reaching age five.
Source: Estimates developed by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division) at www.childmortality.org.
See also:
Year | Value |
---|---|
1960 | 65,052 |
1961 | 59,145 |
1962 | 53,857 |
1963 | 49,209 |
1964 | 45,212 |
1965 | 41,875 |
1966 | 39,228 |
1967 | 37,195 |
1968 | 35,654 |
1969 | 34,453 |
1970 | 33,430 |
1971 | 32,376 |
1972 | 31,160 |
1973 | 29,697 |
1974 | 27,977 |
1975 | 26,048 |
1976 | 24,000 |
1977 | 21,965 |
1978 | 20,038 |
1979 | 18,284 |
1980 | 16,718 |
1981 | 15,327 |
1982 | 14,089 |
1983 | 12,977 |
1984 | 11,982 |
1985 | 11,100 |
1986 | 10,334 |
1987 | 9,683 |
1988 | 9,146 |
1989 | 8,712 |
1990 | 8,358 |
1991 | 8,059 |
1992 | 7,794 |
1993 | 7,527 |
1994 | 7,244 |
1995 | 6,938 |
1996 | 6,612 |
1997 | 6,272 |
1998 | 5,931 |
1999 | 5,602 |
2000 | 5,293 |
2001 | 5,018 |
2002 | 4,776 |
2003 | 4,569 |
2004 | 4,394 |
2005 | 4,237 |
2006 | 4,092 |
2007 | 3,953 |
2008 | 3,818 |
2009 | 3,687 |
2010 | 3,555 |
2011 | 3,540 |
2012 | 3,284 |
2013 | 3,143 |
2014 | 3,002 |
2015 | 2,864 |
2016 | 2,733 |
2017 | 2,612 |
2018 | 2,504 |
2019 | 2,409 |
2020 | 2,319 |
Number of neonatal deaths
The value for Number of neonatal deaths in Japan was 771.00 as of 2020. As the graph below shows, over the past 51 years this indicator reached a maximum value of 17,597.00 in 1969 and a minimum value of 771.00 in 2020.
Definition: Number of neonates dying before reaching 28 days of age.
Source: Estimates developed by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division) at www.childmortality.org.
See also:
Year | Value |
---|---|
1969 | 17,597.00 |
1970 | 17,153.00 |
1971 | 16,521.00 |
1972 | 15,719.00 |
1973 | 14,854.00 |
1974 | 13,978.00 |
1975 | 13,034.00 |
1976 | 11,999.00 |
1977 | 10,932.00 |
1978 | 9,894.00 |
1979 | 8,922.00 |
1980 | 8,051.00 |
1981 | 7,287.00 |
1982 | 6,606.00 |
1983 | 5,989.00 |
1984 | 5,426.00 |
1985 | 4,912.00 |
1986 | 4,448.00 |
1987 | 4,047.00 |
1988 | 3,724.00 |
1989 | 3,477.00 |
1990 | 3,285.00 |
1991 | 3,129.00 |
1992 | 2,994.00 |
1993 | 2,866.00 |
1994 | 2,738.00 |
1995 | 2,612.00 |
1996 | 2,487.00 |
1997 | 2,365.00 |
1998 | 2,249.00 |
1999 | 2,143.00 |
2000 | 2,052.00 |
2001 | 1,979.00 |
2002 | 1,908.00 |
2003 | 1,818.00 |
2004 | 1,703.00 |
2005 | 1,591.00 |
2006 | 1,505.00 |
2007 | 1,436.00 |
2008 | 1,363.00 |
2009 | 1,282.00 |
2010 | 1,205.00 |
2011 | 1,143.00 |
2012 | 1,087.00 |
2013 | 1,037.00 |
2014 | 985.00 |
2015 | 936.00 |
2016 | 894.00 |
2017 | 859.00 |
2018 | 828.00 |
2019 | 798.00 |
2020 | 771.00 |
Classification
Topic: Health Indicators
Sub-Topic: Mortality