Korea - Gross domestic income
Gross domestic income (constant LCU)
The value for Gross domestic income (constant LCU) in Korea was 1,807,820,000,000,000 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 1,815,410,000,000,000 in 2018 and a minimum value of 29,206,000,000,000 in 1960.
Definition: Gross domestic income is derived as the sum of GDP and the terms of trade adjustment. Data are in constant local currency.
Source: World Bank national accounts data, and OECD National Accounts data files.
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2010
2015
2020
0
500,000,000,000,000
1,000,000,000,000,000
1,500,000,000,000,000
2,000,000,000,000,000
Year | Value |
---|---|
1960 | 29,206,000,000,000 |
1961 | 31,224,900,000,000 |
1962 | 32,458,800,000,000 |
1963 | 35,487,100,000,000 |
1964 | 38,801,900,000,000 |
1965 | 41,744,400,000,000 |
1966 | 46,834,100,000,000 |
1967 | 51,192,900,000,000 |
1968 | 58,090,500,000,000 |
1969 | 66,665,100,000,000 |
1970 | 73,429,800,000,000 |
1971 | 81,277,400,000,000 |
1972 | 87,601,300,000,000 |
1973 | 101,349,000,000,000 |
1974 | 109,630,000,000,000 |
1975 | 117,729,000,000,000 |
1976 | 135,407,000,000,000 |
1977 | 153,271,000,000,000 |
1978 | 170,919,000,000,000 |
1979 | 185,008,000,000,000 |
1980 | 179,793,000,000,000 |
1981 | 192,197,000,000,000 |
1982 | 208,713,000,000,000 |
1983 | 237,554,000,000,000 |
1984 | 263,243,000,000,000 |
1985 | 283,033,000,000,000 |
1986 | 320,917,000,000,000 |
1987 | 365,696,000,000,000 |
1988 | 411,318,000,000,000 |
1989 | 440,659,000,000,000 |
1990 | 481,065,000,000,000 |
1991 | 533,825,000,000,000 |
1992 | 568,596,000,000,000 |
1993 | 610,264,000,000,000 |
1994 | 671,465,000,000,000 |
1995 | 738,218,000,000,000 |
1996 | 790,201,000,000,000 |
1997 | 833,207,000,000,000 |
1998 | 784,504,000,000,000 |
1999 | 869,040,000,000,000 |
2000 | 929,253,000,000,000 |
2001 | 966,094,000,000,000 |
2002 | 1,045,840,000,000,000 |
2003 | 1,076,700,000,000,000 |
2004 | 1,125,840,000,000,000 |
2005 | 1,161,740,000,000,000 |
2006 | 1,205,360,000,000,000 |
2007 | 1,273,100,000,000,000 |
2008 | 1,278,500,000,000,000 |
2009 | 1,305,490,000,000,000 |
2010 | 1,393,420,000,000,000 |
2011 | 1,412,770,000,000,000 |
2012 | 1,444,340,000,000,000 |
2013 | 1,503,230,000,000,000 |
2014 | 1,557,720,000,000,000 |
2015 | 1,658,020,000,000,000 |
2016 | 1,732,900,000,000,000 |
2017 | 1,789,130,000,000,000 |
2018 | 1,815,410,000,000,000 |
2019 | 1,810,250,000,000,000 |
2020 | 1,807,820,000,000,000 |
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: National accounts