Kosovo - Surface area
Surface area (sq. km)
The value for Surface area (sq. km) in Kosovo was 10,887 as of 2017. As the graph below shows, over the past 56 years this indicator reached a maximum value of 10,887 in 2017 and a minimum value of 10,887 in 1961.
Definition: Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.
Source: Food and Agriculture Organization, electronic files and web site.
See also:
Year | Value |
---|---|
1961 | 10,887 |
1962 | 10,887 |
1963 | 10,887 |
1964 | 10,887 |
1965 | 10,887 |
1966 | 10,887 |
1967 | 10,887 |
1968 | 10,887 |
1969 | 10,887 |
1970 | 10,887 |
1971 | 10,887 |
1972 | 10,887 |
1973 | 10,887 |
1974 | 10,887 |
1975 | 10,887 |
1976 | 10,887 |
1977 | 10,887 |
1978 | 10,887 |
1979 | 10,887 |
1980 | 10,887 |
1981 | 10,887 |
1982 | 10,887 |
1983 | 10,887 |
1984 | 10,887 |
1985 | 10,887 |
1986 | 10,887 |
1987 | 10,887 |
1988 | 10,887 |
1989 | 10,887 |
1990 | 10,887 |
1991 | 10,887 |
1992 | 10,887 |
1993 | 10,887 |
1994 | 10,887 |
1995 | 10,887 |
1996 | 10,887 |
1997 | 10,887 |
1998 | 10,887 |
1999 | 10,887 |
2000 | 10,887 |
2001 | 10,887 |
2002 | 10,887 |
2003 | 10,887 |
2004 | 10,887 |
2005 | 10,887 |
2006 | 10,887 |
2007 | 10,887 |
2008 | 10,887 |
2009 | 10,887 |
2010 | 10,887 |
2011 | 10,887 |
2012 | 10,887 |
2013 | 10,887 |
2014 | 10,887 |
2015 | 10,887 |
2016 | 10,887 |
2017 | 10,887 |
Classification
Topic: Environment Indicators
Sub-Topic: Land use