Lao PDR - Life expectancy at birth
Life expectancy at birth, female (years)
The value for Life expectancy at birth, female (years) in Lao PDR was 70.06 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 70.06 in 2020 and a minimum value of 44.95 in 1960.
Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Source: (1) United Nations Population Division. World Population Prospects: 2019 Revision. (2) Census reports and other statistical publications from national statistical offices, (3) Eurostat: Demographic Statistics, (4) United Nations Statistical Division. Popu
See also:
Year | Value |
---|---|
1960 | 44.95 |
1961 | 45.23 |
1962 | 45.50 |
1963 | 45.78 |
1964 | 46.05 |
1965 | 46.32 |
1966 | 46.60 |
1967 | 46.88 |
1968 | 47.16 |
1969 | 47.45 |
1970 | 47.74 |
1971 | 48.02 |
1972 | 48.29 |
1973 | 48.55 |
1974 | 48.80 |
1975 | 49.04 |
1976 | 49.28 |
1977 | 49.52 |
1978 | 49.76 |
1979 | 50.02 |
1980 | 50.30 |
1981 | 50.62 |
1982 | 50.98 |
1983 | 51.37 |
1984 | 51.80 |
1985 | 52.27 |
1986 | 52.75 |
1987 | 53.25 |
1988 | 53.76 |
1989 | 54.27 |
1990 | 54.78 |
1991 | 55.30 |
1992 | 55.85 |
1993 | 56.41 |
1994 | 57.00 |
1995 | 57.60 |
1996 | 58.21 |
1997 | 58.82 |
1998 | 59.43 |
1999 | 60.03 |
2000 | 60.62 |
2001 | 61.20 |
2002 | 61.77 |
2003 | 62.34 |
2004 | 62.91 |
2005 | 63.47 |
2006 | 64.02 |
2007 | 64.56 |
2008 | 65.10 |
2009 | 65.61 |
2010 | 66.12 |
2011 | 66.60 |
2012 | 67.06 |
2013 | 67.51 |
2014 | 67.93 |
2015 | 68.33 |
2016 | 68.71 |
2017 | 69.07 |
2018 | 69.42 |
2019 | 69.75 |
2020 | 70.06 |
Life expectancy at birth, total (years)
The value for Life expectancy at birth, total (years) in Lao PDR was 68.22 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 68.22 in 2020 and a minimum value of 43.20 in 1960.
Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Source: (1) United Nations Population Division. World Population Prospects: 2019 Revision, or derived from male and female life expectancy at birth from sources such as: (2) Census reports and other statistical publications from national statistical offices, (3)
See also:
Year | Value |
---|---|
1960 | 43.20 |
1961 | 43.51 |
1962 | 43.82 |
1963 | 44.12 |
1964 | 44.42 |
1965 | 44.73 |
1966 | 45.03 |
1967 | 45.34 |
1968 | 45.65 |
1969 | 45.96 |
1970 | 46.27 |
1971 | 46.58 |
1972 | 46.88 |
1973 | 47.17 |
1974 | 47.45 |
1975 | 47.72 |
1976 | 47.99 |
1977 | 48.24 |
1978 | 48.50 |
1979 | 48.77 |
1980 | 49.06 |
1981 | 49.39 |
1982 | 49.75 |
1983 | 50.16 |
1984 | 50.61 |
1985 | 51.08 |
1986 | 51.57 |
1987 | 52.04 |
1988 | 52.50 |
1989 | 52.94 |
1990 | 53.36 |
1991 | 53.80 |
1992 | 54.26 |
1993 | 54.75 |
1994 | 55.29 |
1995 | 55.85 |
1996 | 56.44 |
1997 | 57.04 |
1998 | 57.64 |
1999 | 58.23 |
2000 | 58.80 |
2001 | 59.37 |
2002 | 59.94 |
2003 | 60.50 |
2004 | 61.07 |
2005 | 61.63 |
2006 | 62.18 |
2007 | 62.73 |
2008 | 63.27 |
2009 | 63.80 |
2010 | 64.31 |
2011 | 64.80 |
2012 | 65.27 |
2013 | 65.72 |
2014 | 66.14 |
2015 | 66.55 |
2016 | 66.92 |
2017 | 67.28 |
2018 | 67.61 |
2019 | 67.92 |
2020 | 68.22 |
Life expectancy at birth, male (years)
The value for Life expectancy at birth, male (years) in Lao PDR was 66.43 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 66.43 in 2020 and a minimum value of 41.54 in 1960.
Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Source: (1) United Nations Population Division. World Population Prospects: 2019 Revision. (2) Census reports and other statistical publications from national statistical offices, (3) Eurostat: Demographic Statistics, (4) United Nations Statistical Division. Popu
See also:
Year | Value |
---|---|
1960 | 41.54 |
1961 | 41.87 |
1962 | 42.20 |
1963 | 42.52 |
1964 | 42.85 |
1965 | 43.17 |
1966 | 43.50 |
1967 | 43.83 |
1968 | 44.16 |
1969 | 44.50 |
1970 | 44.83 |
1971 | 45.15 |
1972 | 45.47 |
1973 | 45.79 |
1974 | 46.10 |
1975 | 46.40 |
1976 | 46.69 |
1977 | 46.96 |
1978 | 47.24 |
1979 | 47.51 |
1980 | 47.81 |
1981 | 48.14 |
1982 | 48.52 |
1983 | 48.94 |
1984 | 49.40 |
1985 | 49.89 |
1986 | 50.37 |
1987 | 50.82 |
1988 | 51.23 |
1989 | 51.60 |
1990 | 51.95 |
1991 | 52.30 |
1992 | 52.68 |
1993 | 53.11 |
1994 | 53.59 |
1995 | 54.12 |
1996 | 54.69 |
1997 | 55.28 |
1998 | 55.86 |
1999 | 56.44 |
2000 | 57.00 |
2001 | 57.56 |
2002 | 58.11 |
2003 | 58.67 |
2004 | 59.23 |
2005 | 59.79 |
2006 | 60.34 |
2007 | 60.89 |
2008 | 61.44 |
2009 | 61.96 |
2010 | 62.48 |
2011 | 62.97 |
2012 | 63.45 |
2013 | 63.91 |
2014 | 64.35 |
2015 | 64.77 |
2016 | 65.15 |
2017 | 65.51 |
2018 | 65.84 |
2019 | 66.14 |
2020 | 66.43 |
Classification
Topic: Health Indicators
Sub-Topic: Mortality