OECD members - Population ages 0-14, male
The value for Population ages 0-14, male in OECD members was 124,923,900 as of 2020. As the graph below shows, over the past 60 years this indicator reached a maximum value of 136,353,700 in 1974 and a minimum value of 124,359,200 in 1960.
Definition: Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Source: World Bank staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects: 2019 Revision.
See also:
Year | Value |
---|---|
1960 | 124,359,200 |
1961 | 126,237,500 |
1962 | 127,724,500 |
1963 | 128,889,000 |
1964 | 129,935,400 |
1965 | 130,914,000 |
1966 | 131,972,600 |
1967 | 132,888,800 |
1968 | 133,683,900 |
1969 | 134,389,900 |
1970 | 134,999,400 |
1971 | 135,562,500 |
1972 | 135,961,100 |
1973 | 136,254,100 |
1974 | 136,353,700 |
1975 | 136,206,200 |
1976 | 136,287,600 |
1977 | 136,027,100 |
1978 | 135,541,100 |
1979 | 135,016,000 |
1980 | 134,525,000 |
1981 | 133,901,700 |
1982 | 133,391,500 |
1983 | 132,941,200 |
1984 | 132,438,100 |
1985 | 131,881,600 |
1986 | 131,589,400 |
1987 | 131,194,100 |
1988 | 130,760,700 |
1989 | 130,432,000 |
1990 | 130,278,600 |
1991 | 130,427,500 |
1992 | 130,686,600 |
1993 | 130,942,800 |
1994 | 131,068,000 |
1995 | 131,034,300 |
1996 | 130,995,500 |
1997 | 130,759,400 |
1998 | 130,358,800 |
1999 | 129,952,900 |
2000 | 129,576,300 |
2001 | 129,025,600 |
2002 | 128,616,200 |
2003 | 128,251,300 |
2004 | 127,843,900 |
2005 | 127,350,600 |
2006 | 127,246,900 |
2007 | 127,051,100 |
2008 | 126,841,200 |
2009 | 126,578,500 |
2010 | 126,299,000 |
2011 | 126,114,000 |
2012 | 125,931,800 |
2013 | 125,745,600 |
2014 | 125,628,500 |
2015 | 125,556,000 |
2016 | 125,492,500 |
2017 | 125,465,200 |
2018 | 125,412,800 |
2019 | 125,192,100 |
2020 | 124,923,900 |
Aggregation method: Sum
Periodicity: Annual
Classification
Topic: Health Indicators
Sub-Topic: Population