Philippines - Gross domestic savings
Gross domestic savings (current US$)
The latest value for Gross domestic savings (current US$) in Philippines was $34,646,670,000 as of 2020. Over the past 39 years, the value for this indicator has fluctuated between $54,182,870,000 in 2017 and $7,166,760,000 in 1986.
Definition: Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption). Data are in current U.S. dollars.
Source: World Bank national accounts data, and OECD National Accounts data files.
See also:
Year | Value |
---|---|
1981 | $12,370,100,000 |
1982 | $12,413,800,000 |
1983 | $11,949,320,000 |
1984 | $9,582,058,000 |
1985 | $7,305,145,000 |
1986 | $7,166,760,000 |
1987 | $8,889,902,000 |
1988 | $10,200,950,000 |
1989 | $11,414,460,000 |
1990 | $11,363,920,000 |
1991 | $10,252,590,000 |
1992 | $11,111,500,000 |
1993 | $11,002,240,000 |
1994 | $13,616,970,000 |
1995 | $15,356,830,000 |
1996 | $17,336,610,000 |
1997 | $16,741,900,000 |
1998 | $11,230,150,000 |
1999 | $13,563,020,000 |
2000 | $14,407,450,000 |
2001 | $12,908,190,000 |
2002 | $14,016,670,000 |
2003 | $14,417,280,000 |
2004 | $16,396,780,000 |
2005 | $18,455,750,000 |
2006 | $22,538,030,000 |
2007 | $28,875,150,000 |
2008 | $32,691,960,000 |
2009 | $29,887,860,000 |
2010 | $41,855,340,000 |
2011 | $42,521,990,000 |
2012 | $43,617,280,000 |
2013 | $48,752,580,000 |
2014 | $54,037,260,000 |
2015 | $50,917,470,000 |
2016 | $51,580,720,000 |
2017 | $54,182,870,000 |
2018 | $53,463,610,000 |
2019 | $53,982,970,000 |
2020 | $34,646,670,000 |
Gross domestic savings (current LCU)
The value for Gross domestic savings (current LCU) in Philippines was 1,719,310,000,000 as of 2020. As the graph below shows, over the past 39 years this indicator reached a maximum value of 2,815,470,000,000 in 2018 and a minimum value of 97,718,860,000 in 1981.
Definition: Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption). Data are in current local currency.
Source: World Bank national accounts data, and OECD National Accounts data files.
Year | Value |
---|---|
1981 | 97,718,860,000 |
1982 | 106,014,000,000 |
1983 | 132,789,000,000 |
1984 | 160,008,000,000 |
1985 | 135,929,000,000 |
1986 | 146,099,000,000 |
1987 | 182,845,000,000 |
1988 | 215,186,000,000 |
1989 | 248,113,000,000 |
1990 | 276,263,000,000 |
1991 | 281,727,000,000 |
1992 | 283,482,000,000 |
1993 | 298,379,000,000 |
1994 | 359,722,000,000 |
1995 | 394,893,000,000 |
1996 | 454,498,000,000 |
1997 | 493,395,000,000 |
1998 | 459,236,000,000 |
1999 | 530,165,000,000 |
2000 | 636,698,000,000 |
2001 | 658,222,000,000 |
2002 | 723,311,000,000 |
2003 | 781,464,000,000 |
2004 | 918,874,000,000 |
2005 | 1,016,640,000,000 |
2006 | 1,156,520,000,000 |
2007 | 1,332,540,000,000 |
2008 | 1,449,020,000,000 |
2009 | 1,425,040,000,000 |
2010 | 1,888,080,000,000 |
2011 | 1,841,760,000,000 |
2012 | 1,841,910,000,000 |
2013 | 2,069,360,000,000 |
2014 | 2,398,990,000,000 |
2015 | 2,316,890,000,000 |
2016 | 2,449,700,000,000 |
2017 | 2,731,020,000,000 |
2018 | 2,815,470,000,000 |
2019 | 2,796,090,000,000 |
2020 | 1,719,310,000,000 |
Gross domestic savings (% of GDP)
Gross domestic savings (% of GDP) in Philippines was 9.58 as of 2020. Its highest value over the past 39 years was 31.65 in 1983, while its lowest value was 9.58 in 2020.
Definition: Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption).
Source: World Bank national accounts data, and OECD National Accounts data files.
See also:
Year | Value |
---|---|
1981 | 30.54 |
1982 | 29.41 |
1983 | 31.65 |
1984 | 26.82 |
1985 | 20.89 |
1986 | 21.09 |
1987 | 23.52 |
1988 | 23.64 |
1989 | 23.53 |
1990 | 22.50 |
1991 | 19.80 |
1992 | 18.39 |
1993 | 17.74 |
1994 | 18.61 |
1995 | 18.14 |
1996 | 18.32 |
1997 | 17.79 |
1998 | 15.08 |
1999 | 15.84 |
2000 | 17.22 |
2001 | 16.36 |
2002 | 16.63 |
2003 | 16.56 |
2004 | 17.26 |
2005 | 17.18 |
2006 | 17.66 |
2007 | 18.51 |
2008 | 18.00 |
2009 | 16.98 |
2010 | 20.09 |
2011 | 18.15 |
2012 | 16.65 |
2013 | 17.17 |
2014 | 18.16 |
2015 | 16.62 |
2016 | 16.19 |
2017 | 16.49 |
2018 | 15.41 |
2019 | 14.33 |
2020 | 9.58 |
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: National accounts