St. Vincent and the Grenadines - Current account balance
Current account balance (BoP, current US$)
The latest value for Current account balance (BoP, current US$) in St. Vincent and the Grenadines was ($135,973,800) as of 2020. Over the past 42 years, the value for this indicator has fluctuated between $3,700,000 in 1985 and ($230,329,500) in 2008.
Definition: Current account balance is the sum of net exports of goods and services, net primary income, and net secondary income. Data are in current U.S. dollars.
Source: International Monetary Fund, Balance of Payments Statistics Yearbook and data files.
See also:
Year | Value |
---|---|
1978 | $2,700,000 |
1979 | ($3,600,000) |
1980 | ($9,300,000) |
1981 | ($800,000) |
1982 | ($10,809,630) |
1983 | ($2,600,000) |
1984 | ($1,000,000) |
1985 | $3,700,000 |
1986 | ($10,196,300) |
1987 | ($20,237,040) |
1988 | ($16,788,890) |
1989 | ($29,662,960) |
1990 | ($23,555,560) |
1991 | ($45,688,890) |
1992 | ($24,166,670) |
1993 | ($43,874,080) |
1994 | ($56,537,040) |
1995 | ($40,200,000) |
1996 | ($32,944,440) |
1997 | ($80,585,180) |
1998 | ($92,288,890) |
1999 | ($67,837,040) |
2000 | ($23,911,110) |
2001 | ($37,388,150) |
2002 | ($41,966,960) |
2003 | ($79,475,110) |
2004 | ($103,152,100) |
2005 | ($102,198,100) |
2006 | ($119,390,300) |
2007 | ($191,745,600) |
2008 | ($230,329,500) |
2009 | ($197,326,500) |
2010 | ($208,313,100) |
2011 | ($198,878,800) |
2012 | ($192,876,700) |
2013 | ($210,276,800) |
2014 | ($190,258,500) |
2015 | ($115,814,300) |
2016 | ($103,738,600) |
2017 | ($98,869,060) |
2018 | ($89,844,220) |
2019 | ($27,765,520) |
2020 | ($135,973,800) |
Current account balance (% of GDP)
Current account balance (% of GDP) in St. Vincent and the Grenadines was -16.84 as of 2020. Its highest value over the past 42 years was 4.44 in 1978, while its lowest value was -33.12 in 2008.
Definition: Current account balance is the sum of net exports of goods and services, net primary income, and net secondary income.
Source: International Monetary Fund, Balance of Payments Statistics Yearbook and data files, and World Bank and OECD GDP estimates.
See also:
Year | Value |
---|---|
1978 | 4.44 |
1979 | -5.06 |
1980 | -11.29 |
1981 | -0.78 |
1982 | -9.50 |
1983 | -2.13 |
1984 | -0.74 |
1985 | 2.54 |
1986 | -6.34 |
1987 | -11.53 |
1988 | -8.36 |
1989 | -13.81 |
1990 | -9.80 |
1991 | -17.93 |
1992 | -8.69 |
1993 | -15.32 |
1994 | -19.53 |
1995 | -12.72 |
1996 | -9.94 |
1997 | -23.17 |
1998 | -24.70 |
1999 | -17.36 |
2000 | -6.03 |
2001 | -8.69 |
2002 | -9.09 |
2003 | -16.50 |
2004 | -19.76 |
2005 | -18.56 |
2006 | -19.54 |
2007 | -28.01 |
2008 | -33.12 |
2009 | -29.24 |
2010 | -30.58 |
2011 | -29.41 |
2012 | -27.83 |
2013 | -29.16 |
2014 | -26.14 |
2015 | -15.33 |
2016 | -13.40 |
2017 | -12.48 |
2018 | -11.07 |
2019 | -3.37 |
2020 | -16.84 |
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: Balance of payments