Switzerland - Railways
Railways, goods transported (million ton-km)
The value for Railways, goods transported (million ton-km) in Switzerland was 11,673 as of 2019. As the graph below shows, over the past 24 years this indicator reached a maximum value of 12,466 in 2006 and a minimum value of 8,031 in 1996.
Definition: Goods transported by railway are the volume of goods transported by railway, measured in metric tons times kilometers traveled.
Source: Internation Union of Railways (UIC)
See also:
| Year | Value |
|---|---|
| 1995 | 8,856 |
| 1996 | 8,031 |
| 1997 | 8,836 |
| 1998 | 9,411 |
| 1999 | 9,831 |
| 2000 | 11,080 |
| 2001 | 11,172 |
| 2002 | 10,746 |
| 2003 | 10,598 |
| 2004 | 11,489 |
| 2005 | 11,677 |
| 2006 | 12,466 |
| 2007 | 11,952 |
| 2008 | 12,265 |
| 2009 | 10,565 |
| 2010 | 11,074 |
| 2011 | 11,526 |
| 2012 | 11,061 |
| 2013 | 11,812 |
| 2014 | 12,313 |
| 2015 | 12,431 |
| 2016 | 12,447 |
| 2017 | 11,665 |
| 2018 | 11,776 |
| 2019 | 11,673 |
Railways, passengers carried (million passenger-km)
The value for Railways, passengers carried (million passenger-km) in Switzerland was 20,865 as of 2017. As the graph below shows, over the past 22 years this indicator reached a maximum value of 20,865 in 2017 and a minimum value of 11,713 in 1995.
Definition: Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.
Source: Internation Union of Railways (UIC)
See also:
| Year | Value |
|---|---|
| 1995 | 11,713 |
| 1996 | 11,890 |
| 1997 | 12,051 |
| 1998 | 12,148 |
| 1999 | 12,501 |
| 2000 | 12,620 |
| 2001 | 13,301 |
| 2002 | 14,147 |
| 2003 | 14,509 |
| 2004 | 14,914 |
| 2005 | 16,144 |
| 2006 | 16,578 |
| 2007 | 17,434 |
| 2008 | 17,776 |
| 2009 | 18,571 |
| 2010 | 19,177 |
| 2011 | 19,471 |
| 2012 | 19,262 |
| 2013 | 19,447 |
| 2014 | 20,010 |
| 2015 | 20,389 |
| 2016 | 20,812 |
| 2017 | 20,865 |
Classification
Topic: Infrastructure Indicators
Sub-Topic: Transportation