Home > France > Agriculture
Date | Area Harvested (HECTARES) | Beginning Stocks (MT) | Production (MT) | Imports (MT) | MY Imp. from U.S. (MT) | TOTAL SUPPLY (MT) | Exports (MT) | USE Dom. Consumption (MT) | Loss Dom. Consumption (MT) | TOTAL Dom. Consumption (MT) | Ending Stocks (MT) | TOTAL DISTRIBUTION (MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 0 | 92,534 | 0 | 306,559 | 0 | 399,093 | 1,089 | 303,293 | 0 | 303,293 | 94,711 | 399,093 |
1961 | 0 | 94,711 | 0 | 262,578 | 0 | 357,289 | 871 | 283,045 | 435 | 283,480 | 72,938 | 357,289 |
1962 | 0 | 72,938 | 0 | 279,125 | 0 | 352,063 | 871 | 280,867 | 653 | 281,520 | 69,673 | 352,064 |
1963 | 0 | 69,673 | 0 | 290,665 | 0 | 360,338 | 1,089 | 283,045 | 218 | 283,262 | 75,987 | 360,338 |
1964 | 0 | 75,987 | 0 | 236,016 | 0 | 312,003 | 1,524 | 254,740 | 0 | 254,740 | 55,738 | 312,002 |
1965 | 0 | 55,738 | 0 | 267,586 | 0 | 323,324 | 871 | 267,804 | 0 | 267,804 | 54,649 | 323,324 |
1966 | 0 | 54,649 | 0 | 276,513 | 0 | 331,162 | 653 | 267,804 | 0 | 267,804 | 62,705 | 331,162 |
1967 | 0 | 62,705 | 0 | 238,628 | 0 | 301,334 | 435 | 242,765 | 0 | 242,765 | 58,133 | 301,334 |
1968 | 0 | 58,133 | 0 | 251,910 | 0 | 310,043 | 1,306 | 243,854 | 0 | 243,854 | 64,883 | 310,043 |
1969 | 0 | 64,883 | 0 | 242,330 | 0 | 307,213 | 0 | 248,208 | 0 | 248,208 | 59,004 | 307,212 |
1970 | 0 | 59,004 | 0 | 228,831 | 0 | 287,835 | 0 | 237,322 | 0 | 237,322 | 50,513 | 287,835 |
1971 | 0 | 50,513 | 0 | 234,709 | 0 | 285,222 | 0 | 235,145 | 2,177 | 237,322 | 47,900 | 285,222 |
1972 | 0 | 47,900 | 0 | 255,829 | 0 | 303,729 | 11,975 | 232,967 | 3,919 | 236,887 | 54,867 | 303,729 |
1973 | 0 | 54,867 | 0 | 231,443 | 0 | 286,310 | 5,008 | 230,137 | 2,177 | 232,314 | 48,988 | 286,310 |
1974 | 0 | 48,988 | 0 | 216,638 | 0 | 265,626 | 16,982 | 199,002 | 1,524 | 200,526 | 48,118 | 265,626 |
1975 | 0 | 48,118 | 0 | 241,894 | 0 | 290,012 | 23,950 | 190,075 | 15,023 | 205,098 | 60,963 | 290,011 |
1976 | 0 | 60,963 | 0 | 208,147 | 0 | 269,110 | 28,087 | 185,068 | 7,838 | 192,906 | 48,118 | 269,111 |
1977 | 0 | 48,118 | 0 | 213,154 | 0 | 261,272 | 25,039 | 163,948 | 13,064 | 177,012 | 59,222 | 261,273 |
1978 | 0 | 59,222 | 0 | 174,399 | 0 | 233,621 | 16,983 | 175,052 | 871 | 175,923 | 40,715 | 233,621 |
1979 | 0 | 40,715 | 0 | 200,744 | 0 | 241,459 | 20,031 | 180,931 | 0 | 180,931 | 40,497 | 241,459 |
1980 | 0 | 40,497 | 0 | 168,738 | 0 | 209,235 | 14,588 | 162,642 | 0 | 162,642 | 32,006 | 209,235 |
1981 | 0 | 32,006 | 0 | 201,397 | 0 | 233,403 | 21,773 | 161,771 | 0 | 161,771 | 49,859 | 233,403 |
1982 | 0 | 49,859 | 0 | 189,422 | 0 | 239,282 | 21,555 | 166,561 | 15,241 | 181,802 | 35,925 | 239,282 |
1983 | 0 | 35,925 | 0 | 168,738 | 0 | 204,663 | 9,362 | 162,206 | 0 | 162,206 | 33,094 | 204,663 |
1984 | 0 | 33,094 | 0 | 158,505 | 0 | 191,599 | 5,008 | 158,505 | 0 | 158,505 | 28,087 | 191,599 |
1985 | 0 | 28,087 | 0 | 150,667 | 0 | 178,754 | 4,355 | 146,312 | 0 | 146,312 | 28,087 | 178,754 |
1986 | 0 | 28,087 | 0 | 176,576 | 0 | 204,663 | 8,274 | 150,667 | 0 | 150,667 | 45,723 | 204,663 |
1987 | 0 | 45,723 | 0 | 160,029 | 0 | 205,752 | 10,233 | 151,320 | 0 | 151,320 | 44,198 | 205,752 |
1988 | 0 | 44,198 | 0 | 148,707 | 0 | 192,905 | 11,322 | 140,869 | 0 | 140,869 | 40,715 | 192,906 |
1989 | 0 | 40,715 | 0 | 133,684 | 0 | 174,399 | 8,709 | 130,636 | 0 | 130,636 | 35,054 | 174,399 |
1990 | 0 | 35,054 | 0 | 114,524 | 0 | 149,578 | 6,096 | 117,790 | 0 | 117,790 | 25,692 | 149,578 |
1991 | 0 | 25,692 | 0 | 120,621 | 0 | 146,313 | 12,410 | 105,162 | 4,355 | 109,517 | 24,385 | 146,312 |
1992 | 0 | 24,385 | 0 | 127,152 | 0 | 151,537 | 17,636 | 100,807 | 4,355 | 105,162 | 28,740 | 151,538 |
1993 | 0 | 28,740 | 0 | 137,603 | 0 | 166,343 | 20,031 | 112,347 | 4,355 | 116,702 | 29,611 | 166,344 |
1994 | 0 | 29,611 | 0 | 132,160 | 0 | 161,771 | 16,112 | 115,831 | 4,355 | 120,186 | 25,474 | 161,772 |
1995 | 0 | 25,474 | 0 | 119,967 | 0 | 145,441 | 9,362 | 105,380 | 5,879 | 111,259 | 24,821 | 145,442 |
1996 | 0 | 24,821 | 0 | 131,071 | 0 | 155,892 | 4,572 | 116,701 | 5,443 | 122,144 | 29,175 | 155,891 |
1997 | 0 | 29,175 | 0 | 122,145 | 0 | 151,320 | 5,225 | 109,952 | 4,355 | 114,307 | 31,788 | 151,320 |
1998 | 0 | 31,788 | 0 | 112,347 | 0 | 144,135 | 7,185 | 107,775 | 3,919 | 111,694 | 25,256 | 144,135 |
1999 | 0 | 25,256 | 0 | 112,129 | 0 | 137,385 | 5,879 | 108,863 | 2,177 | 111,040 | 20,466 | 137,385 |
2000 | 0 | 20,466 | 0 | 96,453 | 0 | 116,919 | 6,750 | 92,534 | 2,177 | 94,711 | 15,459 | 116,920 |
2001 | 0 | 15,459 | 0 | 90,357 | 0 | 105,816 | 3,266 | 84,913 | 0 | 84,913 | 17,636 | 105,815 |
2002 | 0 | 17,636 | 0 | 75,987 | 0 | 93,623 | 6,967 | 74,027 | 0 | 74,027 | 12,628 | 93,622 |
2003 | 0 | 12,628 | 0 | 58,568 | 0 | 71,196 | 10,451 | 51,166 | 0 | 51,166 | 9,580 | 71,197 |
2004 | 0 | 9,580 | 0 | 52,690 | 0 | 62,270 | 7,185 | 46,811 | 0 | 46,811 | 8,274 | 62,270 |
2005 | 0 | 8,274 | 0 | 47,900 | 0 | 56,174 | 6,532 | 41,368 | 0 | 41,368 | 8,274 | 56,174 |
Source: United States Department of Agriculture