Growth rate of GDP per person employed, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1997 | 6.59 | 1, 2, 3, 4 |
| 1998 | -1.98 | 1, 2, 3, 4 |
| 1999 | 3.34 | 1, 2, 5, 3 |
| 2003 | 5.87 | 1, 2, 5, 3 |
| 2004 | 8.48 | 2, 5, 3 |
| 2005 | -0.15 | 2, 5, 3 |
| 2006 | -0.72 | 6, 7, 5 |
| 2007 | 2.49 | 6, 7, 5 |
| 2008 | 1.53 | 6, 7, 5 |
| 2009 | -4.01 | 6, 7, 5 |
Footnotes:
- Reference period: April
- Type of survey: Household or labour force survey
- Coverage: Civilian
- Age: 15-80
- Age: 15+
- Coverage: Total
- Type of survey: European Labour Force Survey (Eurostat)
