Year | Birth rate |
---|---|
2000 | 23.6 |
2001 | 22.3 |
2002 | 20.8 |
2003 | 19.8 |
2004 | 19 |
2005 | 18.5 |
2006 | 18.1 |
2007 | 17.7 |
Factbook > Countries > Mexico > States > Nuevo León
Year | Birth rate |
---|---|
2000 | 23.6 |
2001 | 22.3 |
2002 | 20.8 |
2003 | 19.8 |
2004 | 19 |
2005 | 18.5 |
2006 | 18.1 |
2007 | 17.7 |
© 2020 IndexMundi. All rights reserved.