Terrestrial and marine areas protected to total territorial area, percentage
Year | Value | Footnotes |
---|
1990 | 0 | |
1991 | 0 | |
1992 | 0 | |
1993 | 0 | |
1994 | 0 | |
1995 | 0 | |
1996 | 0 | |
1997 | 0 | |
1998 | 0 | |
1999 | 0 | |
2000 | 3.11 | |
2001 | 3.11 | |
2002 | 3.11 | |
2003 | 3.11 | |
2004 | 3.11 | |
2005 | 3.11 | |
2006 | 3.11 | |
2007 | 6.36 | |
2008 | 6.36 | |
2009 | 6.36 | |
2010 | 6.36 | |
Terrestrial and marine areas protected, sq. km.
Year | Value | Footnotes |
---|
1990 | 0 | |
1991 | 0 | |
1992 | 0 | |
1993 | 0 | |
1994 | 0 | |
1995 | 0 | |
1996 | 0 | |
1997 | 0 | |
1998 | 0 | |
1999 | 0 | |
2000 | 938 | |
2001 | 938 | |
2002 | 938 | |
2003 | 938 | |
2004 | 938 | |
2005 | 938 | |
2006 | 938 | |
2007 | 1915 | |
2008 | 1915 | |
2009 | 1915 | |
2010 | 1915 | |
Source: United Nations Statistics Division