Unmet need for family planning, limiting, percentage
Year | Value | Footnotes |
---|---|---|
1991 | 6.7 | 1 |
1994 | 5 | 1 |
1997 | 5.9 | 1 |
2003 | 0.1 | 2 |
2010 | 10.5 | 1 |
Unmet need for family planning, spacing, percentage
Year | Value | Footnotes |
---|---|---|
1991 | 11.5 | 1 |
1994 | 8.3 | 1 |
1997 | 11.4 | 1 |
2003 | 3.7 | 2 |
2010 | 20.5 | 1 |
Unmet need for family planning, total, percentage
Year | Value | Footnotes |
---|---|---|
1991 | 18.3 | 1 |
1994 | 13.3 | 1 |
1997 | 17.4 | 1 |
2003 | 3.8 | 2 |
2010 | 30.8 | 1 |
Footnotes:
- DHS.
- Timor-Leste 2003 Demographic and Health Survey.