Year | Trade Value | Weight (kg) | Quantity |
2005 | $11,642,188 | 776,413 | 2,299,570 |
2006 | $9,355,966 | 550,898 | 1,652,333 |
2007 | $6,763,866 | 519,586 | 1,285,139 |
2008 | $4,052,025 | 211,016 | 947,790 |
2009 | $2,493,304 | 75,893 | 223,070 |
2010 | $2,108,552 | 52,595 | 66,851 |
2011 | $3,080,554 | 68,891 | 139,369 |
Note: Quantity represents Area in square metres
|
|