Year | Trade Value | Weight (kg) | Quantity |
2005 | $4,900,994 | 240,322 | 347,518 |
2006 | $600,704 | 29,456 | 41,588 |
2007 | $1,091,273 | 51,249 | 36,308 |
2008 | $1,440,572 | 61,822 | 46,122 |
2009 | $1,521,901 | 68,405 | 47,249 |
2010 | $1,105,009 | 59,580 | 61,330 |
2011 | $1,475,350 | 85,443 | 57,519 |
Note: Quantity represents Area in square metres
|
|