Year | Trade Value | Weight (kg) | Quantity |
2005 | $60,372,449 | 11,062,638 | 3,794,443 |
2006 | $60,465,491 | 11,868,033 | 3,756,466 |
2007 | $56,367,786 | 9,184,739 | 3,068,190 |
2008 | $47,459,933 | 7,709,395 | 1,582,124 |
2009 | $37,625,754 | 7,487,185 | 2,309,999 |
2010 | $54,445,158 | 4,318,586 | 3,105,823 |
2011 | $62,137,332 | 9,251,986 | 2,885,475 |
Note: Quantity represents Area in square metres
|
|