Year | Trade Value | Weight (kg) | Quantity |
2005 | $36,125,000 | 3,843,900 | 0 |
2006 | $63,039,000 | 6,544,200 | 0 |
2007 | $108,336,000 | 9,575,400 | 2,331 |
2008 | $91,708,000 | 6,841,200 | 0 |
2009 | $134,759,000 | 11,780,099 | 0 |
2010 | $126,217,108 | 11,025,763 | 0 |
2011 | $139,529,142 | 10,996,456 | 6,163 |
Note: Quantity represents No Quantity
|
|