Year | Trade Value | Weight (kg) | Quantity |
2005 | $949,780 | 3,564,192 | 0 |
2006 | $905,580 | 3,343,685 | 0 |
2007 | $1,192,934 | 3,510,791 | 7,335,105 |
2008 | $1,189,328 | 3,036,069 | 0 |
2009 | $813,178 | 2,354,804 | 0 |
2010 | $942,612 | 3,249,255 | 0 |
2011 | $1,304,731 | 4,528,243 | 6,236,684 |
Note: Quantity represents No Quantity
|
|