Year | Trade Value | Weight (kg) | Quantity |
2005 | $1,704,241 | 289,095 | 273,604 |
2006 | $2,002,651 | 288,591 | 321,512 |
2007 | $2,578,734 | 373,017 | 368,889 |
2008 | $3,488,338 | 540,150 | 494,635 |
2009 | $2,789,286 | 487,258 | 384,349 |
2010 | $4,100,142 | 751,802 | 537,571 |
2011 | $4,631,833 | 739,273 | 627,770 |
Note: Quantity represents Area in square metres
|
|