Year | Trade Value | Weight (kg) | Quantity |
2005 | $82,214,092 | 7,099,900 | 33,104,714 |
2006 | $37,753,066 | 2,807,262 | 10,774,003 |
2007 | $26,425,228 | 1,823,387 | 8,295,376 |
2008 | $36,119,663 | 3,650,713 | 14,456,770 |
2009 | $22,579,281 | 1,344,636 | 9,064,713 |
2010 | $15,191,286 | 1,417,623 | 6,084,723 |
2011 | $5,206,715 | 0 | 1,519,412 |
Note: Quantity represents Area in square metres
|
|