Year | Trade Value | Weight (kg) | Quantity |
2005 | $40,624,367 | 5,020,649 | 21,059,807 |
2006 | $42,535,815 | 5,127,252 | 0 |
2007 | $46,251,266 | 5,610,265 | 0 |
2008 | $40,097,949 | 4,787,904 | 0 |
2009 | $39,670,485 | 4,632,015 | 0 |
2010 | $52,571,188 | 6,131,821 | 0 |
2011 | $60,102,280 | 6,624,103 | 0 |
Note: Quantity represents Area in square metres
|
|