Year | Trade Value | Weight (kg) | Quantity |
2005 | $33,885,558 | 1,637,108 | 8,032,239 |
2006 | $40,929,924 | 1,977,441 | 9,702,037 |
2007 | $26,707,788 | 1,370,730 | 7,204,200 |
2008 | $21,734,474 | 1,085,653 | 5,186,971 |
2009 | $21,043,781 | 955,008 | 4,534,810 |
2010 | $21,980,947 | 1,079,334 | 5,460,645 |
2011 | $29,013,539 | 1,384,297 | 6,847,262 |
Note: Quantity represents Area in square metres
|
|