Year | Trade Value | Weight (kg) | Quantity |
2005 | $5,226,000 | 0 | 0 |
2006 | $6,357,000 | 0 | 0 |
2007 | $7,211,000 | 7,926,970 | 7,926,970 |
2008 | $9,166,000 | 7,052,481 | 7,052,481 |
2009 | $8,135,000 | 3,426,099 | 3,426,099 |
2010 | $7,224,000 | 3,363,303 | 3,363,303 |
2011 | $8,913,000 | 4,310,116 | 4,310,116 |
Note: Quantity represents No Quantity
|
|