Year | Trade Value | Weight (kg) | Quantity |
2005 | $35,774,563 | 1,312,721 | 319,324 |
2006 | $33,030,751 | 1,139,095 | 272,718 |
2007 | $32,064,762 | 992,769 | 238,319 |
2008 | $26,618,210 | 734,030 | 177,882 |
2009 | $22,987,151 | 571,913 | 146,671 |
2010 | $27,130,627 | 623,461 | 165,685 |
2011 | $29,007,654 | 489,602 | 130,806 |
Note: Quantity represents Area in square metres
|
|