Year | Trade Value | Weight (kg) | Quantity |
2005 | $14,324,070 | 1,686,772 | 413,352 |
2006 | $14,564,354 | 1,404,558 | 502,518 |
2007 | $17,663,027 | 1,939,567 | 614,186 |
2008 | $12,515,825 | 1,324,271 | 419,328 |
2009 | $7,934,949 | 780,029 | 290,682 |
2010 | $7,449,178 | 773,161 | 270,470 |
2011 | $7,232,630 | 848,186 | 201,563 |
Note: Quantity represents Area in square metres
|
|