Year | Trade Value | Weight (kg) | Quantity |
2005 | $460,610 | 783,781 | 43,152 |
2006 | $467,423 | 898,758 | 48,865 |
2007 | $595,712 | 1,342,829 | 119,292 |
2008 | $750,856 | 1,453,461 | 138,690 |
2009 | $1,017,922 | 2,472,203 | 673,280 |
2010 | $2,017,383 | 2,464,873 | 215,050 |
2011 | $573,521 | 1,546,214 | 130,375 |
Note: Quantity represents Area in square metres
|
|