Year | Trade Value | Weight (kg) | Quantity |
2005 | $13,116,236 | 31,439,122 | 5,615,270 |
2006 | $17,455,218 | 41,839,495 | 8,051,504 |
2007 | $18,802,405 | 44,068,088 | 6,926,766 |
2008 | $18,547,993 | 40,141,381 | 6,654,295 |
2009 | $10,851,687 | 20,251,747 | 4,141,774 |
2010 | $16,653,301 | 31,945,878 | 6,683,651 |
2011 | $31,691,165 | 65,223,295 | 11,056,366 |
Note: Quantity represents Area in square metres
|
|