Year | Trade Value | Weight (kg) | Quantity |
2005 | $3,813,605 | 3,931,566 | 275,622 |
2006 | $4,848,335 | 5,709,506 | 347,872 |
2007 | $6,685,093 | 6,056,610 | 368,672 |
2008 | $8,610,578 | 7,332,752 | 436,230 |
2009 | $4,347,092 | 5,223,459 | 303,441 |
2010 | $4,468,111 | 5,169,585 | 329,977 |
2011 | $5,436,250 | 5,489,200 | 359,168 |
Note: Quantity represents Area in square metres
|
|