Year | Trade Value | Weight (kg) | Quantity |
2005 | $6,240,509 | 4,694,382 | 0 |
2006 | $7,255,403 | 4,193,564 | 0 |
2007 | $8,897,066 | 4,097,983 | 0 |
2008 | $13,291,970 | 4,423,091 | 0 |
2009 | $12,115,821 | 5,176,364 | 0 |
2010 | $14,053,899 | 6,310,454 | 0 |
2011 | $6,963,785 | 3,492,303 | 0 |
Note: Quantity represents No Quantity
|
|