Year | Trade Value | Weight (kg) | Quantity |
2005 | $55,127,949 | 1,240,347 | 0 |
2006 | $67,724,276 | 1,676,584 | 0 |
2007 | $84,977,433 | 2,012,210 | 0 |
2008 | $95,757,561 | 1,873,376 | 0 |
2009 | $70,604,008 | 1,313,014 | 0 |
2010 | $88,985,146 | 2,029,446 | 0 |
2011 | $109,984,314 | 1,952,168 | 0 |
Note: Quantity represents No Quantity
|
|