Year | Trade Value | Weight (kg) | Quantity |
2005 | $44,624,621 | 6,060,891 | 0 |
2006 | $72,914,237 | 8,665,022 | 0 |
2007 | $79,379,597 | 8,988,870 | 0 |
2008 | $104,055,702 | 11,475,994 | 0 |
2009 | $53,326,642 | 6,551,822 | 0 |
2010 | $45,897,440 | 5,964,922 | 0 |
2011 | $80,209,671 | 11,884,645 | 0 |
Note: Quantity represents No Quantity
|
|