Year | Trade Value | Weight (kg) | Quantity |
2005 | $20,601,000 | 1,880,880 | 0 |
2006 | $45,209,000 | 1,720,729 | 0 |
2007 | $174,781,000 | 226,544 | 0 |
2008 | $235,373,000 | 256,623 | 16,599,926 |
2009 | $288,466,000 | 189,708 | 24,456,833 |
2010 | $282,893,000 | 172,026 | 27,824,637 |
2011 | $210,780,000 | 189,226 | 20,651,820 |
Note: Quantity represents No Quantity
|
|