Year | Trade Value | Weight (kg) | Quantity |
2005 | $11,262,528 | 3,152,933 | 0 |
2006 | $23,673,360 | 7,429,420 | 49 |
2007 | $31,928,653 | 7,206,487 | 0 |
2008 | $28,503,184 | 3,988,812 | 0 |
2009 | $4,627,961 | 1,137,100 | 0 |
2010 | $14,062,517 | 3,125,776 | 0 |
2011 | $6,241,561 | 1,410,041 | 0 |
Note: Quantity represents No Quantity
|
|