Carbon dioxide emissions (CO2), metric tons of CO2 per capita (CDIAC)
Year | Value | Footnotes |
---|
1990 | 0.8968 | |
1991 | 0.868 | |
1992 | 0.8405 | |
1993 | 0.8308 | |
1994 | 0.805 | |
1995 | 0.8069 | |
1996 | 0.7972 | |
1997 | 0.7981 | |
1998 | 0.7844 | |
1999 | 0.7874 | |
2000 | 0.7548 | |
2001 | 0.7068 | |
2002 | 0.6574 | |
2003 | 0.6112 | |
2004 | 0.5719 | |
2005 | 0.5404 | |
2006 | 0.5157 | |
2007 | 0.4958 | |
2008 | 0.4791 | |
Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC)
Year | Value | Footnotes |
---|
1990 | 198 | |
1991 | 198 | |
1992 | 198 | |
1993 | 202 | |
1994 | 202 | |
1995 | 209 | |
1996 | 213 | |
1997 | 220 | |
1998 | 224 | |
1999 | 235 | |
2000 | 238 | |
2001 | 238 | |
2002 | 238 | |
2003 | 238 | |
2004 | 238 | |
2005 | 238 | |
2006 | 238 | |
2007 | 238 | |
2008 | 238 | |
Source: United Nations Statistics Division