Arms imports (SIPRI trend indicator values) - Country Ranking
Definition: Arms transfers cover the supply of military weapons through sales, aid, gifts, and those made through manufacturing licenses. Data cover major conventional weapons such as aircraft, armored vehicles, artillery, radar systems, missiles, and ships designed for military use. Excluded are transfers of other military equipment such as small arms and light weapons, trucks, small artillery, ammunition, support equipment, technology transfers, and other services. Figures are SIPRI Trend Indicator Values (TIVs) expressed in US$ m. at constant (1990) prices. A '0' indicates that the value of deliveries is less than US$0.5m.
Source: Stockholm International Peace Research Institute (SIPRI), Arms Transfers Programme (http://portal.sipri.org/publications/pages/transfer/splash).
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | India | 2,799,000,000.00 | 2020 |
2 | Saudi Arabia | 2,466,000,000.00 | 2020 |
3 | Australia | 1,658,000,000.00 | 2020 |
4 | Korea | 1,317,000,000.00 | 2020 |
5 | Egypt | 1,311,000,000.00 | 2020 |
6 | China | 811,000,000.00 | 2020 |
7 | Qatar | 783,000,000.00 | 2020 |
8 | United Kingdom | 764,000,000.00 | 2020 |
9 | Pakistan | 759,000,000.00 | 2020 |
10 | Japan | 724,000,000.00 | 2020 |
11 | United States | 687,000,000.00 | 2020 |
12 | Netherlands | 610,000,000.00 | 2020 |
13 | Algeria | 549,000,000.00 | 2020 |
14 | Israel | 474,000,000.00 | 2020 |
15 | Norway | 450,000,000.00 | 2020 |
16 | United Arab Emirates | 432,000,000.00 | 2020 |
17 | Philippines | 349,000,000.00 | 2020 |
18 | Chile | 293,000,000.00 | 2020 |
19 | Indonesia | 270,000,000.00 | 2020 |
20 | Kazakhstan | 268,000,000.00 | 2020 |
21 | Mexico | 257,000,000.00 | 2020 |
22 | Armenia | 248,000,000.00 | 2019 |
23 | Afghanistan | 227,000,000.00 | 2020 |
24 | Lithuania | 211,000,000.00 | 2020 |
25 | Canada | 207,000,000.00 | 2020 |
26 | Poland | 193,000,000.00 | 2020 |
27 | Romania | 187,000,000.00 | 2020 |
28 | Brazil | 158,000,000.00 | 2020 |
29 | Jordan | 148,000,000.00 | 2020 |
29 | Myanmar | 148,000,000.00 | 2020 |
31 | France | 145,000,000.00 | 2020 |
32 | Serbia | 133,000,000.00 | 2020 |
33 | Thailand | 132,000,000.00 | 2020 |
34 | Italy | 131,000,000.00 | 2020 |
35 | New Zealand | 129,000,000.00 | 2020 |
36 | Nigeria | 125,000,000.00 | 2020 |
37 | Libya | 116,000,000.00 | 2013 |
38 | Botswana | 88,000,000.00 | 2020 |
39 | Belgium | 86,000,000.00 | 2020 |
39 | Turkey | 86,000,000.00 | 2020 |
41 | Greece | 85,000,000.00 | 2020 |
41 | Oman | 85,000,000.00 | 2020 |
41 | Luxembourg | 85,000,000.00 | 2020 |
44 | Colombia | 77,000,000.00 | 2020 |
45 | Ethiopia | 74,000,000.00 | 2019 |
45 | Singapore | 74,000,000.00 | 2020 |
47 | Syrian Arab Republic | 72,000,000.00 | 2020 |
48 | Hungary | 67,000,000.00 | 2020 |
48 | Kuwait | 67,000,000.00 | 2020 |
50 | Denmark | 65,000,000.00 | 2020 |
51 | Kenya | 60,000,000.00 | 2020 |
52 | Sri Lanka | 59,000,000.00 | 2019 |
53 | Spain | 57,000,000.00 | 2020 |
53 | Czech Republic | 57,000,000.00 | 1991 |
55 | Malaysia | 55,000,000.00 | 2020 |
56 | Venezuela | 51,000,000.00 | 2020 |
57 | Iceland | 50,000,000.00 | 2011 |
58 | Portugal | 47,000,000.00 | 2020 |
59 | Bangladesh | 46,000,000.00 | 2020 |
59 | Uzbekistan | 46,000,000.00 | 2020 |
61 | Finland | 45,000,000.00 | 2020 |
62 | Bulgaria | 44,000,000.00 | 2020 |
63 | Angola | 42,000,000.00 | 2020 |
64 | Vietnam | 41,000,000.00 | 2020 |
65 | Lebanon | 39,000,000.00 | 2020 |
66 | Slovak Republic | 36,000,000.00 | 2019 |
66 | Brunei | 36,000,000.00 | 2015 |
66 | Nepal | 36,000,000.00 | 2019 |
69 | Namibia | 35,000,000.00 | 2017 |
70 | Mauritania | 34,000,000.00 | 2019 |
71 | Germany | 33,000,000.00 | 2020 |
72 | Tanzania | 32,000,000.00 | 2018 |
73 | Mali | 31,000,000.00 | 2020 |
74 | Trinidad and Tobago | 30,000,000.00 | 2016 |
75 | Cyprus | 29,000,000.00 | 2020 |
75 | Azerbaijan | 29,000,000.00 | 2020 |
77 | Russia | 26,000,000.00 | 2018 |
77 | Bolivia | 26,000,000.00 | 2020 |
79 | Uruguay | 25,000,000.00 | 2020 |
79 | Zimbabwe | 25,000,000.00 | 2006 |
79 | Gabon | 25,000,000.00 | 2019 |
82 | Ecuador | 23,000,000.00 | 2020 |
83 | Senegal | 22,000,000.00 | 2020 |
83 | Mozambique | 22,000,000.00 | 2019 |
85 | Peru | 19,000,000.00 | 2020 |
85 | Mauritius | 19,000,000.00 | 2017 |
87 | Ukraine | 18,000,000.00 | 2020 |
87 | Sudan | 18,000,000.00 | 2019 |
89 | Lao PDR | 17,000,000.00 | 2020 |
89 | Mongolia | 17,000,000.00 | 2019 |
91 | The Gambia | 16,000,000.00 | 2009 |
92 | Jamaica | 15,000,000.00 | 2020 |
92 | Kyrgyz Republic | 15,000,000.00 | 2019 |
92 | Estonia | 15,000,000.00 | 2020 |
92 | Tunisia | 15,000,000.00 | 2020 |
92 | Bahrain | 15,000,000.00 | 2020 |
97 | Timor-Leste | 14,000,000.00 | 2011 |
97 | Guatemala | 14,000,000.00 | 2019 |
99 | Nicaragua | 13,000,000.00 | 2019 |
99 | Belarus | 13,000,000.00 | 2020 |
99 | Uganda | 13,000,000.00 | 2020 |
99 | Austria | 13,000,000.00 | 2020 |
103 | The Bahamas | 12,000,000.00 | 2017 |
104 | Ireland | 11,000,000.00 | 2020 |
104 | Panama | 11,000,000.00 | 2018 |
106 | Turkmenistan | 10,000,000.00 | 2020 |
106 | Barbados | 10,000,000.00 | 2009 |
106 | Switzerland | 10,000,000.00 | 2020 |
106 | Haiti | 10,000,000.00 | 1985 |
110 | Yemen | 9,000,000.00 | 2018 |
110 | Moldova | 9,000,000.00 | 1995 |
112 | Malta | 8,000,000.00 | 2017 |
112 | Seychelles | 8,000,000.00 | 2018 |
112 | Djibouti | 8,000,000.00 | 2019 |
112 | Cuba | 8,000,000.00 | 2004 |
116 | Fiji | 7,000,000.00 | 2020 |
116 | Côte d'Ivoire | 7,000,000.00 | 2020 |
116 | Morocco | 7,000,000.00 | 2020 |
116 | Tuvalu | 7,000,000.00 | 2019 |
116 | Solomon Islands | 7,000,000.00 | 2019 |
116 | Palau | 7,000,000.00 | 2020 |
116 | Equatorial Guinea | 7,000,000.00 | 2018 |
116 | Argentina | 7,000,000.00 | 2020 |
116 | Papua New Guinea | 7,000,000.00 | 2018 |
116 | Samoa | 7,000,000.00 | 2019 |
116 | Tonga | 7,000,000.00 | 2020 |
127 | El Salvador | 6,000,000.00 | 2019 |
127 | Dem. Rep. Congo | 6,000,000.00 | 2020 |
127 | Kiribati | 6,000,000.00 | 1994 |
127 | Vanuatu | 6,000,000.00 | 1987 |
127 | St. Kitts and Nevis | 6,000,000.00 | 1985 |
127 | Georgia | 6,000,000.00 | 2019 |
133 | Latvia | 5,000,000.00 | 2020 |
133 | Albania | 5,000,000.00 | 2019 |
133 | Croatia | 5,000,000.00 | 2019 |
133 | Guinea-Bissau | 5,000,000.00 | 1993 |
137 | Eritrea | 4,000,000.00 | 2007 |
137 | St. Vincent and the Grenadines | 4,000,000.00 | 1987 |
137 | Tajikistan | 4,000,000.00 | 2019 |
137 | Ghana | 4,000,000.00 | 2019 |
137 | Cameroon | 4,000,000.00 | 2019 |
142 | Cabo Verde | 3,000,000.00 | 2019 |
142 | Somalia | 3,000,000.00 | 2020 |
142 | Burundi | 3,000,000.00 | 2016 |
142 | Suriname | 3,000,000.00 | 2015 |
142 | Sweden | 3,000,000.00 | 2020 |
142 | Niger | 3,000,000.00 | 2020 |
148 | Montenegro | 2,000,000.00 | 2020 |
148 | Paraguay | 2,000,000.00 | 2019 |
148 | South Africa | 2,000,000.00 | 2015 |
148 | Eswatini | 2,000,000.00 | 2020 |
148 | Chad | 2,000,000.00 | 2020 |
148 | Congo | 2,000,000.00 | 2015 |
148 | Iran | 2,000,000.00 | 2020 |
148 | Guinea | 2,000,000.00 | 2017 |
148 | Belize | 2,000,000.00 | 2016 |
148 | Guyana | 2,000,000.00 | 2019 |
158 | Grenada | 1,000,000.00 | 1982 |
158 | Iraq | 1,000,000.00 | 2020 |
158 | Rwanda | 1,000,000.00 | 2019 |
158 | Malawi | 1,000,000.00 | 2016 |
158 | Bosnia and Herzegovina | 1,000,000.00 | 2020 |
158 | Benin | 1,000,000.00 | 2020 |
158 | Comoros | 1,000,000.00 | 2012 |
158 | Costa Rica | 1,000,000.00 | 2014 |
158 | Cambodia | 1,000,000.00 | 2019 |
158 | Lesotho | 1,000,000.00 | 2019 |
158 | Togo | 1,000,000.00 | 2020 |
158 | Sierra Leone | 1,000,000.00 | 2016 |
158 | Slovenia | 1,000,000.00 | 2014 |
158 | Bhutan | 1,000,000.00 | 2016 |
158 | Central African Republic | 1,000,000.00 | 2020 |
158 | Zambia | 1,000,000.00 | 2020 |
158 | Dem. People's Rep. Korea | 1,000,000.00 | 2010 |
158 | Madagascar | 1,000,000.00 | 2020 |
176 | North Macedonia | 0.00 | 2016 |
176 | Burkina Faso | 0.00 | 2020 |
176 | Liberia | 0.00 | 2020 |
176 | Dominican Republic | 0.00 | 2016 |
176 | Honduras | 0.00 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Development Relevance: Although national defense is an important function of government and security from external threats that contributes to economic development, high military expenditures for defense or civil conflicts burden the economy and may impede growth. Data on military expenditures are a rough indicator of the portion of national resources used for military activities and of the burden on the economy. Comparisons of military spending among countries should take into account the many factors that influence perceptions of vulnerability and risk, including historical and cultural traditions, the length of borders that need defending, the quality of relations with neighbors, and the role of the armed forces in the body politic.
Limitations and Exceptions: SIPRI calculates the volume of transfers to, from and between all parties using the TIV and the number of weapon systems or subsystems delivered in a given year. This data is intended to provide a common unit to allow the measurement if trends in the flow of arms to particular countries and regions over time. Therefore, the main priority is to ensure that the TIV system remains consistent over time, and that any changes introduced are backdated. SIPRI TIV figures do not represent sales prices for arms transfers. They should therefore not be directly compared with gross domestic product (GDP), military expenditure, sales values or the financial value of export licences in an attempt to measure the economic burden of arms imports or the economic benefits of exports. They are best used as the raw data for calculating trends in international arms transfers over periods of time, global percentages for suppliers and recipients, and percentages for the volume of transfers to or from particular states.
Original Source Notes: SIPRI statistical data on arms transfers relates to actual deliveries of major conventional weapons. To permit comparison between the data on such deliveries of different weapons and to identify general trends, SIPRI has developed a unique system to measu
Statistical Concept and Methodology: Stockholm International Peace Research Institute (SIPRI)'s Arms Transfers Program collects data on arms transfers from open sources. Since publicly available information is inadequate for tracking all weapons and other military equipment, SIPRI covers only what it terms major conventional weapons. Data cover the supply of weapons through sales, aid, gifts, and manufacturing licenses; therefore the term arms transfers rather than arms trade is used. SIPRI data also cover weapons supplied to or from rebel forces in an armed conflict as well as arms deliveries for which neither the supplier nor the recipient can be identified with acceptable certainty; these data are available in SIPRI's database. Data cover major conventional weapons such as aircraft, armored vehicles, artillery, radar systems and other sensors, missiles, and ships designed for military use as well as some major components such as turrets for armored vehicles and engines. Excluded are other military equipment such as most small arms and light weapons, trucks, small artillery, ammunition, support equipment, technology transfers, and other services.
Aggregation method: Sum
Base Period: 1990
Periodicity: Annual
General Comments: Data for some countries are based on partial or uncertain data or rough estimates.