Incidence of malaria (per 1,000 population at risk) - Country Ranking

Definition: Incidence of malaria is the number of new cases of malaria in a year per 1,000 population at risk.

Source: World Health Organization, Global Health Observatory Data Repository/World Health Statistics (http://apps.who.int/ghodata/).

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Burkina Faso 389.92 2020
2 Benin 388.31 2020
3 Liberia 358.05 2020
4 Mali 357.45 2020
5 Central African Republic 335.99 2020
6 Sierra Leone 328.19 2020
7 Dem. Rep. Congo 324.21 2020
8 Niger 324.11 2020
9 Mozambique 320.19 2020
10 Guinea 319.54 2020
11 Nigeria 313.76 2020
12 Burundi 294.87 2020
13 Côte d'Ivoire 287.05 2020
14 Uganda 283.82 2020
15 Cameroon 259.96 2020
16 Angola 251.58 2020
17 Equatorial Guinea 240.84 2020
18 Rwanda 230.54 2020
19 Togo 228.86 2020
20 Malawi 228.45 2020
21 Gabon 215.46 2020
22 Congo 213.18 2020
23 Chad 206.28 2020
24 Zambia 186.90 2020
25 Solomon Islands 167.67 2020
26 Papua New Guinea 164.31 2020
27 Ghana 162.85 2020
28 Madagascar 133.46 2020
29 Tanzania 120.17 2020
30 Zimbabwe 98.51 2020
31 Djibouti 97.62 2020
32 Guinea-Bissau 88.92 2020
33 The Gambia 87.27 2020
34 Sudan 73.40 2020
35 Ethiopia 54.13 2020
36 Somalia 52.20 2020
37 Kenya 50.93 2020
38 Senegal 49.93 2020
39 Eritrea 44.80 2020
40 Yemen 40.57 2020
41 Mauritania 29.99 2020
42 Guyana 28.17 2020
43 Venezuela 16.30 2020
44 Nicaragua 11.50 2020
45 Namibia 10.04 2020
46 Colombia 9.41 2020
47 São Tomé and Principe 8.82 2020
48 Afghanistan 8.44 2020
49 Cambodia 5.85 2020
50 Comoros 5.23 2020
51 Brazil 3.87 2020
52 Ecuador 3.76 2020
53 Haiti 3.74 2020
54 India 3.22 2020
55 Bolivia 3.12 2020
56 Vanuatu 2.96 2020
57 Indonesia 2.87 2020
58 Myanmar 2.55 2020
59 Pakistan 2.50 2020
60 Peru 2.30 2020
61 Suriname 1.70 2020
62 Lao PDR 1.50 2020
63 Botswana 1.13 2020
64 South Africa 0.75 2020
65 Eswatini 0.72 2020
66 Philippines 0.68 2020
67 Panama 0.55 2020
68 Bangladesh 0.43 2020
69 Thailand 0.23 2020
70 Dem. People's Rep. Korea 0.18 2020
71 Dominican Republic 0.17 2020
72 Mexico 0.13 2020
73 Honduras 0.12 2020
74 Korea 0.10 2020
75 Guatemala 0.09 2020
76 Costa Rica 0.05 2020
77 Bhutan 0.04 2020
78 Saudi Arabia 0.03 2020
79 Nepal 0.03 2020
80 Vietnam 0.02 2020
81 Timor-Leste 0.00 2020
82 Georgia 0.00 2019
82 Cabo Verde 0.00 2020
82 Tajikistan 0.00 2019
82 Oman 0.00 2020
82 Syrian Arab Republic 0.00 2020
82 Algeria 0.00 2020
82 Egypt 0.00 2020
82 Belize 0.00 2020
82 China 0.00 2020
82 United Arab Emirates 0.00 2020
82 Argentina 0.00 2020
82 Armenia 0.00 2019
82 Azerbaijan 0.00 2019
82 Kyrgyz Republic 0.00 2019
82 Sri Lanka 0.00 2020
82 Iraq 0.00 2020
82 Paraguay 0.00 2020
82 Malaysia 0.00 2020
82 Iran 0.00 2020
82 Kazakhstan 0.00 2019
82 Morocco 0.00 2020
82 Turkmenistan 0.00 2019
82 Turkey 0.00 2019
82 El Salvador 0.00 2020
82 Uzbekistan 0.00 2019

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Weighted average

Periodicity: Annual