Share of tariff lines with international peaks, manufactured products (%) - Country Ranking

Definition: Share of tariff lines with international peaks is the share of lines in the tariff schedule with tariff rates that exceed 15 percent. It provides an indication of how selectively tariffs are applied. Manufactured products are commodities classified in SITC revision 3 sections 5-8 excluding division 68.

Source: World Bank staff estimates using the World Integrated Trade Solution system, based on data from United Nations Conference on Trade and Development's Trade Analysis and Information System (TRAINS) database.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Cayman Islands 86.78 2016
2 Djibouti 67.59 2014
3 Ethiopia 54.54 2018
4 The Bahamas 54.29 2018
5 Cameroon 53.06 2019
6 Tunisia 51.44 2016
7 Pakistan 51.02 2020
8 Equatorial Guinea 50.70 2007
9 Comoros 50.00 2020
10 Chad 49.64 2016
11 Gabon 49.57 2019
12 The Gambia 46.66 2020
13 Guinea-Bissau 45.10 2020
14 Mauritania 44.02 2020
15 Sierra Leone 43.73 2020
16 Ghana 43.59 2020
17 Central African Republic 43.19 2017
18 Congo 42.85 2015
19 Liberia 42.81 2020
20 Senegal 42.48 2020
21 Guinea 42.15 2020
22 Nigeria 41.52 2020
23 Tuvalu 41.29 2017
24 Côte d'Ivoire 41.10 2020
25 Antigua and Barbuda 40.78 2020
26 Kenya 39.54 2020
27 Bangladesh 38.41 2020
28 Mali 38.39 2020
29 Cabo Verde 37.84 2020
30 Benin 37.81 2020
31 Togo 36.95 2020
32 Uganda 36.67 2020
33 Tanzania 36.03 2020
34 Burkina Faso 36.00 2020
35 Burundi 35.83 2020
36 Jamaica 35.38 2020
37 Rwanda 35.23 2020
38 Niger 35.12 2020
39 Trinidad and Tobago 34.20 2013
40 Algeria 32.87 2020
41 Uruguay 32.73 2020
42 Dem. Rep. Congo 32.38 2020
43 Iran 32.34 2020
44 Venezuela 31.35 2020
45 Suriname 30.95 2020
46 Malawi 30.82 2020
47 Belize 30.55 2020
48 St. Lucia 30.35 2020
49 Brazil 28.92 2020
50 Samoa 28.57 2020
51 St. Kitts and Nevis 28.55 2020
52 Barbados 28.34 2020
53 Dominica 27.64 2020
54 St. Vincent and the Grenadines 27.41 2020
55 Guyana 27.35 2020
56 Mozambique 26.82 2020
57 Grenada 26.64 2019
58 Madagascar 26.17 2020
59 Argentina 25.67 2020
60 Zambia 24.20 2020
61 Eritrea 22.31 2006
62 Botswana 21.93 2020
63 Malaysia 21.77 2020
64 Bhutan 20.87 2020
65 Angola 20.74 2020
66 Syrian Arab Republic 20.67 2020
67 Fiji 20.30 2020
68 Sri Lanka 20.05 2020
69 Eswatini 19.97 2020
70 Dominican Republic 19.76 2020
71 South Africa 19.76 2020
72 Zimbabwe 19.52 2016
73 Namibia 18.92 2020
74 Nepal 18.53 2020
75 Lesotho 18.51 2020
76 Ecuador 17.88 2020
77 Morocco 16.13 2020
78 Paraguay 16.11 2020
79 Thailand 14.95 2015
80 Vietnam 13.63 2020
81 Jordan 12.88 2020
82 Vanuatu 12.68 2020
83 Bolivia 11.79 2020
84 Uzbekistan 11.34 2020
85 Afghanistan 11.19 2018
86 São Tomé and Principe 11.16 2019
87 Tonga 8.93 2020
88 Egypt 8.54 2019
89 Turkmenistan 8.17 2002
90 Indonesia 8.16 2020
91 Lebanon 7.23 2020
92 Papua New Guinea 7.19 2020
93 Cuba 7.16 2020
94 India 6.86 2020
95 Cambodia 6.74 2020
96 Nauru 6.51 2020
97 Haiti 6.23 2020
98 North Macedonia 5.79 2020
99 Mexico 5.62 2018
100 Serbia 5.37 2018
101 Canada 5.16 2020
102 United States 4.65 2020
103 Philippines 3.74 2020
104 Myanmar 3.68 2019
105 Tajikistan 3.61 2020
106 Japan 3.11 2020
107 Mauritius 2.18 2020
108 Lao PDR 2.05 2020
109 Seychelles 1.78 2020
110 Palau 1.77 2020
111 Switzerland 1.57 2020
112 Yemen 1.55 2017
113 Mongolia 0.91 2020
114 China 0.79 2020
115 Libya 0.77 2020
116 El Salvador 0.51 2020
117 Russia 0.47 2020
118 Armenia 0.43 2020
119 Saudi Arabia 0.40 2020
120 Turkey 0.39 2020
121 Korea 0.37 2020
122 Belarus 0.33 2020
123 Israel 0.25 2017
124 Kyrgyz Republic 0.23 2020
125 Norway 0.20 2020
126 United Kingdom 0.19 2020
127 Finland 0.18 2020
127 Greece 0.18 2020
127 Estonia 0.18 2020
127 Cyprus 0.18 2020
127 Germany 0.18 2020
127 Denmark 0.18 2020
127 Croatia 0.18 2020
127 Belgium 0.18 2020
127 Bulgaria 0.18 2020
127 Sweden 0.18 2020
127 Italy 0.18 2020
127 Hungary 0.18 2020
127 Lithuania 0.18 2020
127 Luxembourg 0.18 2020
127 Latvia 0.18 2020
127 Poland 0.18 2020
127 Romania 0.18 2020
127 Spain 0.18 2020
127 Ireland 0.18 2020
127 France 0.18 2020
127 Czech Republic 0.18 2020
127 Austria 0.18 2020
127 Portugal 0.18 2020
127 Malta 0.18 2020
127 Netherlands 0.18 2020
127 Slovak Republic 0.18 2020
127 Slovenia 0.18 2020
154 Colombia 0.18 2020
155 Azerbaijan 0.16 2020
156 Kazakhstan 0.14 2020
157 Solomon Islands 0.07 2020
158 Ukraine 0.06 2020
159 Panama 0.03 2020
160 Nicaragua 0.02 2020
161 Guatemala 0.02 2020
162 Moldova 0.02 2020
163 Oman 0.01 2020
164 Bosnia and Herzegovina 0.00 2020
165 Georgia 0.00 2020
166 Honduras 0.00 2020
166 Bahrain 0.00 2020
166 Albania 0.00 2020
166 Australia 0.00 2020
166 Chile 0.00 2020
166 Iceland 0.00 2019
166 Peru 0.00 2020
166 New Zealand 0.00 2020
166 Montenegro 0.00 2020
166 United Arab Emirates 0.00 2020
166 Brunei 0.00 2020
166 Sudan 0.00 2020
166 Hong Kong SAR, China 0.00 2020
166 Kuwait 0.00 2020
166 Macao SAR, China 0.00 2020
166 Costa Rica 0.00 2020
166 Qatar 0.00 2020
166 Timor-Leste 0.00 2020
166 Singapore 0.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual