Import unit value index (2000 = 100) - Country Ranking - Africa

Definition: Import unit value indices come from UNCTAD's trade database. Unit value indices are based on data reported by countries that demonstrate consistency under UNCTAD quality controls, supplemented by UNCTAD’s estimates using the previous year’s trade values at the Standard International Trade Classification three-digit level as weights. To improve data coverage, especially for the latest periods, UNCTAD constructs a set of average prices indexes at the three-digit product classification of the Standard International Trade Classification revision 3 using UNCTAD’s Commodity Price Statistics, interna¬tional and national sources, and UNCTAD secretariat estimates.

Source: United Nations Conference on Trade and Development, Handbook of Statistics and data files. (http://unctadstat.unctad.org)

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Sierra Leone 239.79 2020
2 Central African Republic 200.47 2020
3 Guinea-Bissau 195.40 2020
4 Somalia 193.74 2020
5 Senegal 193.24 2020
6 Zimbabwe 191.86 2020
7 São Tomé and Principe 189.72 2020
8 Eritrea 187.24 2020
9 Benin 186.77 2020
10 Cameroon 181.84 2020
11 Seychelles 181.56 2020
12 Guinea 180.77 2020
13 The Gambia 180.38 2020
14 Djibouti 178.14 2020
15 Niger 176.66 2020
16 Côte d'Ivoire 176.63 2020
17 Mozambique 176.49 2020
18 Dem. Rep. Congo 176.45 2020
19 Mali 175.15 2020
20 Eswatini 173.79 2020
21 Tunisia 170.20 2020
22 Uganda 169.49 2020
23 Cabo Verde 168.07 2020
24 Egypt 167.85 2020
25 Mauritania 167.22 2020
26 Chad 166.34 2020
27 Libya 163.40 2020
28 Zambia 162.20 2020
29 Kenya 162.12 2020
30 Malawi 162.06 2020
31 Madagascar 161.72 2020
32 Ghana 161.29 2020
33 Tanzania 159.47 2020
34 Ethiopia 159.28 2020
35 Rwanda 157.85 2020
36 Togo 157.65 2020
37 Burkina Faso 157.12 2020
38 Comoros 156.04 2020
39 Morocco 155.46 2020
40 Congo 154.23 2020
41 Burundi 153.67 2020
42 Gabon 152.54 2020
43 Botswana 151.43 2020
44 Lesotho 147.22 2020
45 Sudan 145.80 2020
46 Nigeria 145.16 2020
47 Equatorial Guinea 142.35 2020
48 Angola 134.70 2020
49 Namibia 133.10 2020
50 South Africa 123.59 2020
51 Algeria 122.15 2020
52 Liberia 117.80 2020
53 Mauritius 108.33 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Base Period: 2000

Periodicity: Annual